A database-backed analysis of the measurable structure of the LastDatabase email inventory. This report examines record volume, field completeness, stored email-hash duplication, geographic labels, industry representation and database timestamps.
Among records containing a stored
email_hash, the analysis found
26,512,569
records with a hash and
26,497,297
distinct hash values.
The difference is 15,272 records, equivalent to 0.06% of records containing a stored hash.
This is a duplicate measurement based on the stored
email_hash field. It is not an email
deliverability measurement and does not determine whether
an address belongs to a currently reachable person.
Field completeness measures whether a field contains a non-empty stored value. It does not independently verify that the stored value is correct.
| Field | Populated records | Coverage |
|---|---|---|
| Email address | 26,512,569 | 100.00% |
| Email hash | 26,512,569 | 100.00% |
| First name | 25,270,242 | 95.31% |
| Last name | 25,804,905 | 97.33% |
| Company name | 25,627,476 | 96.66% |
| Company website | 20,441,989 | 77.10% |
| Employee size | 26,500,903 | 99.96% |
| Seniority | 19,285,015 | 72.74% |
| Technology | 20,054,685 | 75.64% |
| Job title | 19,272,848 | 72.69% |
| Industry | 20,352,283 | 76.76% |
| Country | 26,152,692 | 98.64% |
| Source | 26,502,584 | 99.96% |
| Opt-in status field | 26,512,569 | 100.00% |
| Country label | Records |
|---|---|
| USA | 19,425,848 |
| UK | 1,252,377 |
| Canada | 705,356 |
| Australia | 476,734 |
| France | 369,946 |
| India | 358,469 |
| Germany | 288,434 |
| Brazil | 204,096 |
| Netherlands | 191,860 |
| Spain | 133,604 |
| Sweden | 123,662 |
| Italy | 114,565 |
| Mexico | 109,472 |
| Singapore | 106,171 |
| China | 104,711 |
| Global | 98,000 |
| Switzerland | 94,544 |
| Argentina | 93,114 |
| Belgium | 74,081 |
| Ireland | 71,040 |
| Industry label | Records |
|---|---|
| information technology & services | 1,732,153 |
| internet | 1,155,680 |
| computer software | 1,083,826 |
| finance | 930,718 |
| hospital & health care | 924,119 |
| marketing & advertising | 841,075 |
| higher education | 705,124 |
| retail | 584,135 |
| real estate | 433,438 |
| education management | 413,125 |
| insurance | 394,456 |
| telecommunications | 389,055 |
| construction | 350,601 |
| banking | 318,410 |
| automotive | 307,970 |
| non-profits & non-profit services | 286,307 |
| health, wellness & fitness | 262,262 |
| consumer goods | 256,591 |
| food & beverages | 251,717 |
| hospitality | 246,907 |
Earliest stored created_at value:
2026-05-31 10:16:38
Latest stored created_at value:
2026-09-03 17:17:37
This report queries the production
email_leads dataset and calculates aggregate
measurements without exposing individual email addresses or
personal contact records.
Measurements include:
See the broader LastDatabase methodology and data-source transparency documentation.
Suggested citation: LastDatabase. Email Data Profile 2026: Field Coverage & Dataset Analysis. LastDatabase Research, 2026.
When referencing measurements from this report, link to this page so readers can review the methodology, definitions and limitations behind the findings.
Report URL: https://lastdatabase.com/research/email/email-data-profile-2026
Email Research · Research Center · Data Quality · Methodology · Editorial Policy