LastDatabase Research
A descriptive analysis of the phone records currently stored in the LastDatabase phone dataset.
Generated: 2026-09-16 09:30:49
Field completeness measures whether a database field contains a stored value. It does not independently establish accuracy, verification, deliverability, consent, or current validity.
| Field | Present | Missing | Coverage |
|---|---|---|---|
| Phone number | 26,833,550 | 0 | 100.00% |
| Phone hash | 26,833,550 | 0 | 100.00% |
| First name | 26,833,482 | 68 | 100.00% |
| Last name | 26,833,476 | 74 | 100.00% |
| Country code | 26,542,051 | 291,499 | 98.91% |
| Country | 26,829,482 | 4,068 | 99.98% |
| State | 0 | 26,833,550 | 0.00% |
| Postal code | 0 | 26,833,550 | 0.00% |
| City | 4,006,224 | 22,827,326 | 14.93% |
| Carrier | 3,786,074 | 23,047,476 | 14.11% |
| Category | 5,885,316 | 20,948,234 | 21.93% |
| Company website | 0 | 26,833,550 | 0.00% |
| LinkedIn URL | 0 | 26,833,550 | 0.00% |
| Employee size | 0 | 26,833,550 | 0.00% |
| Revenue | 0 | 26,833,550 | 0.00% |
| Seniority | 0 | 26,833,550 | 0.00% |
| Technology | 0 | 26,833,550 | 0.00% |
| Source | 26,829,482 | 4,068 | 99.98% |
| Opt-in status field | 26,833,550 | 0 | 100.00% |
These labels are reported as stored in the database. A stored geographic label is not automatically interpreted as a sovereign country.
| Country label | Records |
|---|---|
| United Kingdom | 11,521,306 |
| United Arab Emirates | 5,295,158 |
| Yemen | 2,667,903 |
| Uruguay | 1,509,315 |
| Austria | 1,249,388 |
| Argentina | 1,052,367 |
| Russia | 999,999 |
| United State Of America | 999,999 |
| Saudi Arabia | 563,467 |
| Netherlands | 408,775 |
| Slovenia | 229,038 |
| Vietnam | 55,036 |
| Algeria | 21,853 |
| Australia | 20,000 |
| Egypt | 20,000 |
| Albania | 17,055 |
| Belgium | 10,000 |
| Bolivia | 10,000 |
| Brazil | 10,000 |
| Bulgaria | 10,000 |
| Carrier | Records |
|---|---|
| Unknown | 2,675,993 |
| T-Mobile | 999,999 |
| vodafone | 103,552 |
| Vodacom | 6,529 |
| Verizon | 1 |
| Category | Records |
|---|---|
| B2C | 2,675,993 |
| Consumer | 2,072,918 |
| consumer | 1,032,852 |
| student | 103,552 |
| B2B | 1 |
Earliest stored created_at:
2026-05-31 21:33:58
Latest stored created_at:
2026-09-14 06:16:12
These database timestamps describe stored database records. They should not automatically be interpreted as the date a phone number was independently verified or refreshed.
This profile uses aggregate queries against the
phone_leads dataset. Duplicate observations are
based on repeated non-empty stored phone_hash
values. Field-completeness percentages measure non-empty
stored values.
Country, carrier, and category statistics use trimmed labels as stored in the source database. The analysis does not silently convert ambiguous labels into standardized classifications.
See the LastDatabase methodology and data-quality documentation for additional context.