Individual Records
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsHome / Email Lists / Quality Directors Email Lists
Browse actual matching email records for Quality Directors Email Lists. Apply advanced filters, review masked contact information, and purchase selected records.
Choose individual records, monthly access, a single record, or request the full database.
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsAccess up to 5,000 database records each month with the monthly subscription plan.
Up to 5,000 records per month
View Monthly PackagesPurchase one record when you only need a specific contact from the database.
Need the complete database or a larger custom volume? Contact our sales team for pricing.
Volume and custom database requirements available.
Contact SalesRefine the available inventory using the fields below.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| frank tesoriero American Avionic Technologies INC | fte******@***** | USA | New York | New York | QUALITY DIRECTOR | 0 | View | $0.05 | |||
| eric gross UC Davis | egr******@***** | USA | higher education | California | Sacramento | Quality Director and Professor, Department of Emergency Medicine | sendgrid,rackspace,doubleclick,prototypejs,jquery_1_11_1,google_maps_non_paid_users,facebook_login,google_adwords_conversion,google_dynamic_remarketing,drupal,new_relic,itunes,hotjar,facebook_widget,cloudflare,google_analytics,doubleclick_conversion,googl | 8787 | View | $0.05 | |
| michele visconti Community Medical Center | mvi******@***** | USA | hospital & health care | New Jersey | Toms River | Quality Director | mimecast,outlook,office_365,google_universal_analytics,facebook_widget,apache,css:_font-size_em,facebook_web_custom_audiences,bootstrap_framework,google_tag_manager,mobile_friendly,doubleclick,vimeo,typekit,google_analytics,youtube | 524 | View | $0.05 | |
| teri martinez Baxter International Inc. | ter******@***** | USA | medical devices | Illinois | Deerfield | Quality Director | salesforce,outlook,office_365,adobe_tag_management,omniture_adobe,webtrends,youtube,asp_net,bootstrap_framework,mobile_friendly,oracle_iplanet_web_server | 13801 | View | $0.05 | |
| leo toay Transoma Medical, Inc. | lto******@***** | USA | medical devices | Minnesota | Saint Paul | Quality Director | 7 | View | $0.05 | ||
| brett bulloch Intermountain Healthcare | bre******@***** | USA | hospital & health care | Utah | Heber City | Quality Director | office_365,asp_net,google_maps_paid_users,apache,google_tag_manager,isa_web_publishing_load_balancer,openssl,microsoft-iis,mobile_friendly,google_dynamic_remarketing,doubleclick,google_maps,youtube,typekit,google_analytics,linkedin_display_ads__formerly_b | 8523 | View | $0.05 | |
| dara rader Virginia Premier Health Plan, Inc. | dra******@***** | USA | hospital & health care | Virginia | Richmond | Quality Director, Dual Eligible Program (Medicare Medicaid) at Virginia Premier Health Plan, Inc. | google_universal_analytics,google_translate_widget,apache,mobile_friendly,wordpress_org,gravity_forms,outlook,office_365,sprint | 321 | View | $0.05 | |
| michael buet Global Aeronautica | mbu******@***** | USA | aviation & aerospace | California | Quality Director - LSSBB | 33 | View | $0.05 | |||
| jacques lepage M2S Electronics | jle******@***** | Canada | Québec | Ville de Québec | Quality Director | 0 | View | $0.05 | |||
| walter heeb Molson Coors Brewing Company | wal******@***** | USA | food & beverages | Colorado | Denver | Quality Director, Sbu | salesforce,csc_corporate_domains,outlook,office_365,asp_net,new_relic,google_analytics,google_font_api,microsoft-iis,mobile_friendly,google_tag_manager | 2690 | View | $0.05 | |
| peter houghton Pattonair Limited | pho******@***** | UK | airlines/aviation | England | Guildford | Quality Director | ultradns,asp_net,microsoft-iis,mobile_friendly,vimeo | 305 | View | $0.05 | |
| brett riedl Exelon Corporation | bre******@***** | USA | utilities | Quality Director | office_365,hubspot,react_js_library,google_analytics,facebook_widget,microsoft-iis,mobile_friendly,bootstrap_framework,google_tag_manager,google_play,itunes,doubleclick_floodlight,facebook_login,google_font_api,asp_net,google_maps | 3502 | View | $0.05 | |||
| jessica barkley Carlinville Area Hospital | jba******@***** | USA | hospital & health care | Quality Director/ Infection Preventionist | facebook_login,google_analytics,apache,wordpress_org,facebook_widget,google_font_api,mobile_friendly,shutterstock | 33 | View | $0.05 | |||
| julianne youngblood Intel Corporation | jul******@***** | USA | semiconductors | Oregon | Portland | Quality Director/Transformation Leader for Client & Internet of Things & Systems Architecture group | akamai,gmail,google_apps,azure,bluekai,brightcove,hubspot | 71963 | View | $0.05 | |
| maria lukas-asbury InXite Health Systems | mas******@***** | USA | information technology & services | Kentucky | Burlington | Quality Director | gmail,google_apps,route_53,google_analytics,typekit,mobile_friendly | 5 | View | $0.05 | |
| jody chmielewski Avantia Inc | jch******@***** | USA | information technology & services | Ohio | Valley View | Quality Director | gmail,google_apps,office_365,apache_coyote_v1_1,google_analytics,apache,linkedin_widget,mobile_friendly,apache_coyote,google_plus_login,linkedin_login,google_tag_manager,facebook_login,facebook_widget | 48 | View | $0.05 | |
| ted huble St. Jude Medical, Inc. | thu******@***** | USA | medical devices | Minnesota | Saint Paul | Quality Director | office_365,youtube,doubleclick_floodlight,new_relic,bing_ads,google_analytics,bugherd,tealium,zencoder,mobile_friendly,google_font_api,addthis,doubleclick,asp_net,sitecore,bootstrap_framework,sharethis | 5974 | View | $0.05 | |
| john aguirre SureFire | jag******@***** | USA | consumer electronics | Quality Director and ISO Representative and Disaster Recovery Board Coordinator | amazon_cloudfront,listrak,outlook,amazon_elastic_load_balancer,zendesk,amazon_aws,kissmetrics,backbone_js_library,magento,magento_enterprise,nginx,google_analytics,mobile_friendly,recaptcha,youtube,criteo,google_play,google_font_api | 84 | View | $0.05 | |||
| keith lester Precision Technology | kle******@***** | USA | medical devices | Quality Director | apache | 20 | View | $0.05 | |||
| dennett kouri Edwards Lifesciences Corp | den******@***** | USA | medical devices | California | Irvine | Quality Director | outlook,office_365,azure,marketo,microsoft-iis,asp_net,silverpop,google_play,google_async,taleo,google_analytics,omniture_adobe,sharepoint,google_maps,google_maps_non_paid_users,itunes,mobile_friendly,doubleclick_floodlight,jquery_1_11_1,google_tag_manage | 3947 | View | $0.05 |
Learn more about this database, its audience, practical uses, and available lead information.
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use PolicyFeedback from verified database customers.
This database does not have a published customer review yet.