Individual Records
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsHome / Email Lists / usa consumer email list
Browse actual matching email records for usa consumer email list. Apply advanced filters, review masked contact information, and purchase selected records.
Choose individual records, monthly access, a single record, or request the full database.
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsAccess up to 5,000 database records each month with the monthly subscription plan.
Up to 5,000 records per month
View Monthly PackagesPurchase one record when you only need a specific contact from the database.
Need the complete database or a larger custom volume? Contact our sales team for pricing.
Volume and custom database requirements available.
Contact SalesRefine the available inventory using the fields below.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| yefry rodriguez Johnson & Johnson | yef******@***** | USA | hospital & health care | New Jersey | Piscataway Township | Consumer Marketing Co-Op; Neutrogena | akamai,office_365,amazon_aws,mixpanel,brightcove,itunes,apache_coyote,recaptcha,google_tag_manager,drupal,taleo,indeed,google_font_api,css:_@media,google_analytics,google_universal_analytics,apache,zencoder,new_relic,multilingual,mobile_friendly,youtube,a | 48049 | View | $0.10 | |
| anne faricy Vladimir Jones | afa******@***** | USA | marketing & advertising | Colorado | Denver | Consumer Insight Strategy Lead | outlook,office_365,doubleclick,google_analytics,typekit,recaptcha,mobile_friendly,google_adwords_conversion,facebook_widget,vimeo,facebook_login,facebook_web_custom_audiences,wordpress_org,doubleclick_conversion,google_dynamic_remarketing,google_tag_manag | 52 | View | $0.10 | |
| santiago lorente MÁSMÓVIL | san******@***** | Spain | Community of Madrid | Pozuelo de Alarcón | Consumer-Mass Specialist (Commercial Team) | 0 | View | $0.10 | |||
| jason amari Reckitt Benckiser | jas******@***** | USA | consumer goods | New York | New York | Consumer Relations Manager - North America | csc_corporate_domains,outlook,office_365,amazon_aws,google_analytics,new_relic,taleo,google_tag_manager,mobile_friendly,youtube,verisign,google_tag_manager,mobile_friendly,youtube,amazon_aws | 12474 | View | $0.10 | |
| michael rosler Hewlett-Packard Company | mic******@***** | USA | information technology & services | California | Palo Alto | Consumer GTMU Manager | office_365,bluekai,demandbase,brightcove | 23035 | View | $0.10 | |
| sharon woolley SpectorSoft | swo******@***** | USA | computer software | Florida | Melbourne | Consumer Marketing Manager | youtube,css:_max-width,css:_device_width,bootstrap_framework,microsoft-iis,asp_net,mobile_friendly,google_tag_manager,google_font_api,leadforensics,eloqua,rackspace_dns,salesforce,rackspace,outlook,pardot | 43 | View | $0.10 | |
| julian politis 3M Company | jap******@***** | Italy | security & investigations | Consumer Insights Manager | akamai,salesforce,mailchimp_mandrill,outlook,zendesk | 6 | View | $0.10 | |||
| erin fitzgerald American Eagle Outfitters | fit******@***** | USA | retail | Pennsylvania | Pittsburgh | Consumer Insights & Strategy Manager | akamai,akamai_dns,outlook,amazon_cloudfront,route_53,gmail,google_apps,csc_corporate_domains,omniture_adobe,backbone_js_library,amazon_aws | 7811 | View | $0.10 | |
| amelia tan WIND Mobile | ata******@***** | Canada | telecommunications | Consumer Billing and Settlement Manager | mailchimp_mandrill,outlook,mailchimp_spf,office_365,facebook_conversion_tracking,google_maps_paid_users,google_maps_non_paid_users,google_font_api,google_adwords_conversion,doubleclick_floodlight,piwik,microsoft-iis,google_tag_manager,doubleclick_conversi | 484 | View | $0.10 | |||
| anna barbopoulou Unilever N.V. | ann******@***** | Greece | consumer goods | Consumer & Market Insights | akamai,office_365,amazon_aws,google_tag_manager,youtube,taleo,mobile_friendly,asp_net,linkedin_widget,microsoft-iis,addthis,linkedin_login,new_relic,akamai_rum,akamai,outlook,office_365,amazon_aws,akamai_rum,new_relic,microsoft-iis,addthis,linkedin_widget | 65877 | View | $0.10 | |||
| michelle fernandes Unilever N.V. | mic******@***** | United Arab Emirates | consumer goods | Consumer Technical Insights Senior Executive - Laundry | akamai,office_365,amazon_aws,google_tag_manager,youtube,taleo,mobile_friendly,asp_net,linkedin_widget,microsoft-iis,addthis,linkedin_login,new_relic,akamai_rum,akamai,outlook,office_365,amazon_aws,akamai_rum,new_relic,microsoft-iis,addthis,linkedin_widget | 65877 | View | $0.10 | |||
| jitske wagner Unilever N.V. | jit******@***** | Netherlands | consumer goods | South Holland | The Hague | Consumer Insights Assistant Manager | akamai,office_365,amazon_aws,google_tag_manager,youtube,taleo,mobile_friendly,asp_net,linkedin_widget,microsoft-iis,addthis,linkedin_login,new_relic,akamai_rum,akamai,outlook,office_365,amazon_aws,akamai_rum,new_relic,microsoft-iis,addthis,linkedin_widget | 65877 | View | $0.10 | |
| mark dicarlantonio Bank of America | mar******@***** | USA | banking | North Carolina | Charlotte | Consumer Products Strategy Executive, Senior Vice President and Director | omniture_adobe,demandbase,brightcove,adobe_cq,hubspot,icompass_insightexpress,jquery_1_11_1,asp_net,citrix_netscaler,google_analytics,drupal,tealium,doubleclick,adobe_testandtarget,twitter_advertising,linkedin_display_ads__formerly_bizo,mobile_friendly,do | 103728 | View | $0.10 | |
| amanda smith Oxygen Media | ama******@***** | USA | broadcast media | New York | New York | Consumer Marketing Manager at Oxygen Media, NBCUniversal | akamai,akamai_dns,office_365 | 116 | View | $0.10 | |
| ivan shestov Unilever N.V. | iva******@***** | USA | consumer goods | Idaho | Moscow | Consumer & Market Insights | akamai,office_365,amazon_aws,google_tag_manager,youtube,taleo,mobile_friendly,asp_net,linkedin_widget,microsoft-iis,addthis,linkedin_login,new_relic,akamai_rum,akamai,outlook,office_365,amazon_aws,akamai_rum,new_relic,microsoft-iis,addthis,linkedin_widget | 65877 | View | $0.10 | |
| susan mcleod South State Bank | sus******@***** | USA | banking | South Carolina | Mount Pleasant | Consumer Lender and Business Development Assistant Vice President | cloudflare_dns,cloudflare_hosting,bluekai,brightroll,quantcast,wordpress_org,mediamath,typekit,facebook_web_custom_audiences,ultipro,nginx,cloudflare,mobile_friendly,google_play,facebook_widget,itunes,google_tag_manager,facebook_login,twitter_advertising, | 872 | View | $0.10 | |
| jonathan oliver jr. General Mills, Inc. | jon******@***** | USA | consumer goods | Consumer Insights Associate at General Mills | google_font_api,new_relic,sharethis,icims,youtube,piwik,facebook_login,wordpress_org,google_maps,google_tag_manager,angularjs,mobile_friendly,facebook_widget,tealium,google_analytics,apache | 11721 | View | $0.10 | |||
| christopher garcia Pfizer | chr******@***** | USA | pharmaceuticals | Texas | Fort Worth | Consumer Marketing Manager | cloudflare_cdn,dyn_managed_dns,rackspace_mailgun,exacttarget,marketo,office_365,amazon_aws,brightcove,nginx,google_analytics,omniture_adobe,new_relic,addthis,facebook_web_custom_audiences,facebook_login,drupal,google_font_api,workday_recruit,varnish,mobil | 61864 | View | $0.10 | |
| elizabeth paz orta Jack in The Box | eli******@***** | USA | restaurants | Consumer Insights Analyst | mimecast,outlook,amazon_aws,facebook_login,new_relic,facebook_widget,sizmek_mediamind,google_font_api,google_tag_manager,google_universal_analytics,google_maps_non_paid_users,mobile_friendly,adobe_tag_management,google_maps,facebook_web_custom_audiences,g | 2265 | View | $0.10 | |||
| christopher reed Disney | chr******@***** | USA | entertainment | Consumer Insights Manager at Disney Parks and Resorts | akamai,outlook,office_365,bluekai,chartbeat,kaltura,zendesk,teads,akamai_rum,new_relic,integral_ad_science,sharethrough,google_adsense,jive,jw_player,optimizely,google_play,doubleclick_conversion,doubleclick_floodlight,bootstrap_framework,ibm_websphere,fa | 190 | View | $0.10 |
Learn more about this database, its audience, practical uses, and available lead information.
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use PolicyFeedback from verified database customers.
This database does not have a published customer review yet.