Individual Records
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsHome / Email Lists / Medical Mail List
Browse actual matching email records for Medical Mail List. Apply advanced filters, review masked contact information, and purchase selected records.
Choose individual records, monthly access, a single record, or request the full database.
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsAccess up to 5,000 database records each month with the monthly subscription plan.
Up to 5,000 records per month
View Monthly PackagesPurchase one record when you only need a specific contact from the database.
Need the complete database or a larger custom volume? Contact our sales team for pricing.
Volume and custom database requirements available.
Contact SalesRefine the available inventory using the fields below.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| parthiv bhakta Huntsman Corporation | par******@***** | USA | chemicals | Texas | The Woodlands | Medical Affairs Information Manager | melbourne_it,office_365,jquery_1_11_1,citrix_netscaler,google_analytics,workday_recruit,oracle_application_server | 3928 | View | $0.05 | |
| genesis sanchez-garcia Aesthetic Center for Plastic Surgery | gen******@***** | USA | plastics | Texas | Houston | medical assistant | gmail,liquidweb,google_apps,bluekai,google_adsense,apex_chat,reach_local,google_adwords_conversion,lotame,google_analytics,sizmek_mediamind,google_maps,apache,wordpress_org,facebook_login,comscore,shareaholic_content_amplification,google_font_api,facebook | 48 | View | $0.05 | |
| mariachiara uboldi GD - Sanofi | mar******@***** | Italy | pharmaceuticals | Lombardy | Milan | Medical Manager Consumer Health Care | akamai,asp_net,at_internet,hotjar,google_tag_manager,google_play,akamai_rum,jquery_1_11_1,gravity_forms,linkedin_widget,apache,wordpress_org,recaptcha,sharethis,google_font_api,facebook_login,facebook_widget,google_analytics,mobile_friendly,xiti,itunes,bo | 44473 | View | $0.05 | |
| dawn jacinto Urgent Care West Maui | ulu******@***** | USA | hospital & health care | Hawaii | Lahaina | Medical Assistant | nginx,wordpress_org,google_font_api,mobile_friendly,google_maps,youtube,google_maps_non_paid_users,google_tag_manager | 0 | View | $0.05 | |
| jun wu Astellas Pharma US, Inc. | jun******@***** | USA | pharmaceuticals | Connecticut | West Hartford | Medical Director, Oncology Medical Affairs | cloudflare_cdn,sendgrid,office_365,amazon_cloudfront,amazon_elastic_load_balancer,demandbase,varnish,google_analytics,nginx,facebook_widget,cloudflare,mobile_friendly,google_tag_manager,incapsula,facebook_login,omniture_adobe,baidu_ads | 258 | View | $0.05 | |
| paula cortez Hackensack University Medical Center | pco******@***** | USA | hospital & health care | Missouri | Kansas City | Medical Secretary and Scheduling Coordinator | office_365,amazon_cloudfront,route_53,gmail,google_apps,react_js_library,facebook_widget,new_relic,google_universal_analytics,google_play,google_analytics,google_tag_manager,facebook_web_custom_audiences,crazyegg,css:_font-size_em,wordpress_org,asp_net,ng | 2973 | View | $0.05 | |
| caroline wirtzbiki GlaxoSmithKline plc | car******@***** | UK | pharmaceuticals | England | Medical Operations Manager | easydns,outlook,amazon_aws,amazon_cloudfront,route_53,google_adsense,ensighten,google_font_api,doubleclick,twitter_advertising,new_relic,addthis,google_universal_analytics,doubleclick_conversion,facebook_widget,mobile_friendly,asp_net,flxone,google_tag_ma | 59736 | View | $0.05 | ||
| robert klafter Winship Cancer Institute | rob******@***** | USA | higher education | Georgia | Atlanta | Medical Oncologist | outlook,office_365,google_analytics,drupal,gotowebinar,google_dynamic_remarketing,jquery_1_11_1,campaignmonitor,addthis,wufoo,google_async,typekit,kenexa,appnexus,hotjar,google_font_api,backbone_js_library,facebook_login,ibm_websphere,youtube,canvas_by_in | 7762 | View | $0.05 | |
| donna mitchelson US Department of Veterans Affairs | don******@***** | USA | government administration | Massachusetts | Bedford | Medical Support Assistant | office_365,24-7_media,typekit,mobile_friendly,asp_net,google_remarketing,bootstrap_framework,facebook_widget,doubleclick_conversion,itunes,google_font_api,addthis,google_play,facebook_login,bing_ads,facebook_web_custom_audiences,foresee,open_adstream_appn | 67057 | View | $0.05 | |
| lionel samuel Community Healthcare Network | lsa******@***** | USA | health, wellness & fitness | New York | New York | Medical Assistant / Receptionist | cloudflare_cdn,outlook,rackspace,stripe,facebook_widget,nginx,mobile_friendly,cloudflare,google_tag_manager,wordpress_org,google_font_api,youtube,facebook_web_custom_audiences,google_analytics,linkedin_widget,facebook_login,linkedin_login | 384 | View | $0.05 | |
| stephen crawford Cigna | ste******@***** | USA | health, wellness & fitness | California | San Diego | Medical Senior Director | office_365 | 16196 | View | $0.05 | |
| william novick Novick Cardiac Alliance | wmn******@***** | USA | hospital & health care | Tennessee | Memphis | Medical Director, Founder and CEO | gmail,google_apps,nginx,google_analytics,gravity_forms,wordpress_org,bootstrap_framework,google_font_api,mobile_friendly | 30 | View | $0.05 | |
| matthew haemer Children's Hospital Colorado | mat******@***** | USA | hospital & health care | Colorado | Medical Director at the GoodLIFE Clinic | amazon_cloudfront,amazon_elastic_load_balancer,mailchimp_spf,amazon_aws,office_365,drupal,mobile_friendly,facebook_widget,google_font_api,php_5_3,apache,microsoft-iis,google_analytics_ecommerce_tracking,doubleclick_conversion,facebook_web_custom_audiences | 3066 | View | $0.05 | ||
| ali manzo Memorial Sloan Kettering Cancer Center | man******@***** | USA | hospital & health care | New York | New York | Medical Photographer/Graphic Designer | office_365,bluekai,brightroll,google_universal_analytics,sizmek_mediamind,mobile_friendly,css:_max-width,wordpress_org,ruby_on_rails,google_maps,the_trade_desk,icims,doubleclick_floodlight,google_tag_manager,new_relic,facebook_widget,igodigital,itunes,goo | 9120 | View | $0.05 | |
| nathan grace Purdue Pharma L.P | nat******@***** | USA | pharmaceuticals | Mississippi | Ocean Springs | Medical Marketing Manager | salesforce,route_53,outlook,office_365,amazon_aws,bluekai,facebook_login,wordpress_org,sharethis,google_adsense,google_analytics,google_tag_manager,google_plus_login,google_async,snapengage,wistia,facebook_widget,successfactors_sap,jquery_1_11_1,linkedin_ | 1359 | View | $0.05 | |
| edward galaid Carealliance Health Services | edw******@***** | USA | hospital & health care | South Carolina | Charleston | Medical Director | wordpress_org,asp_net,google_adsense,healthcaresource,mobile_friendly,google_adwords_conversion,openid,microsoft-iis,quantcast,nginx,youtube,doubleclick,doubleclick_conversion,google_analytics,google_tag_manager,google_font_api,bootstrap_framework,google_ | 1488 | View | $0.05 | |
| renee nicholas US Army Medical Department (AMEDD) | ren******@***** | USA | military | Medical Reqmts Developer | akamai,facebook_login,statcounter,piwik,google_tag_manager,ruby_on_rails,facebook_like_button,google_font_api,bootstrap_framework,mobile_friendly,itunes,blackboard_lms,facebook_widget,twitter_sharing,liferay,recaptcha,microsoft-iis,jquery_1_11_1,google_ma | 11795 | View | $0.05 | |||
| leanne logan Merck & Co., Inc. | lea******@***** | USA | pharmaceuticals | New Jersey | Medical Research Coordinator | akamai,at&t_dns,amazon_ses,campaign_monitor_spf,office_365,brightcove,google_universal_analytics,google_font_api,youtube,bootstrap_framework,mobile_friendly,facebook_web_custom_audiences,bugherd,apache,css:_font-size_em,new_relic,sharethis,google_analytic | 35108 | View | $0.05 | ||
| amy peer Humana | ape******@***** | USA | health, wellness & fitness | Kentucky | Louisville | Medical Records Management Business Consultant | akamai,verisign,office_365,acxiom,react_js_library,omniture_adobe | 19955 | View | $0.05 | |
| christopher fanale CarePoint, P.C. | cfa******@***** | USA | hospital & health care | Medical Director, Neurology | gmail,google_apps,office_365,adobe_coldfusion,jquery_1_11_1,google_analytics,asp_net,bootstrap_framework,google_font_api,mobile_friendly,youtube,microsoft-iis | 59 | View | $0.05 |
Learn more about this database, its audience, practical uses, and available lead information.
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use PolicyFeedback from verified database customers.
This database does not have a published customer review yet.