Individual Records
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsHome / Email Lists / Healthcare Email List
Browse actual matching email records for Healthcare Email List. Apply advanced filters, review masked contact information, and purchase selected records.
Choose individual records, monthly access, a single record, or request the full database.
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsAccess up to 5,000 database records each month with the monthly subscription plan.
Up to 5,000 records per month
View Monthly PackagesPurchase one record when you only need a specific contact from the database.
Need the complete database or a larger custom volume? Contact our sales team for pricing.
Volume and custom database requirements available.
Contact SalesRefine the available inventory using the fields below.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| philip denny Denysys Corporation | phi******@***** | USA | information technology & services | Minnesota | Minneapolis | Healthcare & Life Science * Cyber Security * Business Process * Data & Intelligence Services | bootstrap_framework,jquery_1_11_1,nginx,ubuntu,mobile_friendly,office_365,amazon_aws,google_analytics,google_font_api,google_maps,google_maps_non_paid_users | 6 | View | $0.05 | |
| amy milner HORNE LLP | amy******@***** | USA | accounting | Mississippi | Ridgeland | Healthcare Marketing Manager | outlook,office_365,azure,hubspot,react_js_library,silkroad,google_tag_manager,jquery_2_1_1,wordpress_org,google_maps_non_paid_users,typekit,google_analytics,mobile_friendly,google_maps,hotjar | 454 | View | $0.05 | |
| russ blackstone Worldwide Travel Staffing | rbl******@***** | USA | hospital & health care | Healthcare Recruiter | outlook,asp_net,microsoft-iis,google_analytics,facebook_like_button,dotnetnuke | 55 | View | $0.05 | |||
| nicole roth Intel | nic******@***** | USA | semiconductors | Oregon | Portland | Healthcare Marketing Campaign Manager | akamai,gmail,google_apps,azure,bluekai,brightcove,hubspot | 70784 | View | $0.05 | |
| mital patel Candidate Pool | mit******@***** | USA | Healthcare Recruiter | 0 | View | $0.05 | |||||
| gustavo n pacheco Candidate Pool | gpa******@***** | USA | Healthcare Growth Consultant | 0 | View | $0.05 | |||||
| lauren davie Candidate Pool | lau******@***** | USA | Healthcare Recruiter | 0 | View | $0.05 | |||||
| vir singh Candidate Pool | ivi******@***** | USA | Healthcare IT Consultant | 0 | View | $0.05 | |||||
| john nutter Candidate Pool | joh******@***** | USA | Healthcare Account Executive | 0 | View | $0.05 | |||||
| amy tedesco Atlantic Health System | amy******@***** | USA | hospital & health care | New York | New York | Healthcare Recruiter | outlook,office_365,adobe_cq,omniture_adobe,facebook_widget,adobe_testandtarget,doubleclick,sizmek_mediamind,google_tag_manager,doubleclick_conversion,f5_big-ip,google_universal_analytics,mobile_friendly,drupal,google_font_api,google_maps,new_relic,css:_ma | 2532 | View | $0.05 | |
| jackie pena Baptist | jpe******@***** | USA | hospital & health care | Florida | Miami | Healthcare Recruiter | google_universal_analytics,facebook_widget,bootstrap_framework,mobile_friendly,sharepoint,facebook_web_custom_audiences,google_tag_manager,vimeo,css:_max-width,css:_@media,jquery_1_11_1,wordpress_org,new_relic,google_font_api,taleo,avature,linkedin_widget | 4624 | View | $0.05 | |
| christopher morgan HCTec | cmo******@***** | USA | hospital & health care | Tennessee | Nashville | Healthcare IT Recruiter | salesforce,outlook,office_365,godaddy_hosting,hubspot,gravity_forms,google_font_api,hotjar,facebook_widget,facebook_login,apache,google_analytics,mobile_friendly,facebook_web_custom_audiences,typekit,mediamath,wordpress_org,linkedin_display_ads__formerly_ | 410 | View | $0.05 | |
| mark cirami Horizon Blue Cross Blue Shield of New Jersey | mar******@***** | USA | insurance | New York | New York | Healthcare Recruiter III/Talent Acquisition Department | at&t_dns,dynect,mailchimp_spf,doubleclick,google_font_api,google_tag_manager,facebook_web_custom_audiences,foresee,nginx,doubleclick_conversion,google_adwords_conversion,google_analytics,rocketfuel,verisign_seal,doubleclick_floodlight,facebook_widget,boot | 2669 | View | $0.05 | |
| nick forte HCTec | nfo******@***** | USA | hospital & health care | Tennessee | Nashville | Healthcare IT Recruiter | salesforce,outlook,office_365,godaddy_hosting,hubspot,gravity_forms,google_font_api,hotjar,facebook_widget,facebook_login,apache,google_analytics,mobile_friendly,facebook_web_custom_audiences,typekit,mediamath,wordpress_org,linkedin_display_ads__formerly_ | 410 | View | $0.05 | |
| monique cloutier Optuminsight, Inc. | mon******@***** | USA | health, wellness & fitness | Healthcare Information Technology Project Manager | csc_corporate_domains,rackspace,office_365,omniture_adobe,eloqua,taleo,adobe_marketing_cloud,adobe_cq,hubspot,django,twitter_advertising,appnexus,gigya,adobe_testandtarget,adobe_media_optimizer,mobile_friendly,new_relic,linkedin_display_ads__formerly_bizo | 835 | View | $0.05 | |||
| tracy shimek HCA East Florida Division | tra******@***** | USA | hospital & health care | Florida | Miami | Healthcare Recruiter | apache_coyote,apache_coyote_v1_1,apache,bootstrap_framework,google_font_api,mobile_friendly,google_tag_manager,django | 223 | View | $0.05 | |
| joanne rino Maine Medical Center | rin******@***** | USA | hospital & health care | Maine | South Portland | Healthcare Coding Analyst | azure | 2729 | View | $0.05 | |
| rebecca adelson SmartBrief ** | rad******@***** | USA | online media | District of Columbia | Washington | Healthcare Account Director | rackspace_dns,gmail,google_apps,rackspace,sumome,atlas_by_facebook,ad_unit_300_x_250,kenshoo,php_5_3,addthis,doubleclick,apache,new_relic,itunes,mobile_friendly,css:_max-width,vimeo,drupal,litmos,facebook_web_custom_audiences,facebook_widget,twitter_adver | 177 | View | $0.05 | |
| priscilla mendoza Novasyte LLC | pme******@***** | USA | medical devices | California | San Marcos | Healthcare Recruiter | gmail,google_apps,amplitude,hubspot,cloudflare,facebook_widget,linkedin_widget,youtube,mobile_friendly,vimeo,linkedin_login,livechat,nginx,google_font_api,facebook_login,google_analytics | 233 | View | $0.05 | |
| mason baad Afia | mba******@***** | USA | hospital & health care | Michigan | Ann Arbor | Healthcare IT Consultant | gmail,google_apps,mailchimp_spf,office_365,quickbooks_online,google_font_api,drip,google_maps_non_paid_users,google_adsense,wordpress_org,google_maps,google_remarketing,mobile_friendly,google_adwords_conversion,google_analytics,doubleclick,recaptcha,googl | 24 | View | $0.05 |
Learn more about this database, its audience, practical uses, and available lead information.
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use PolicyFeedback from verified database customers.
This database does not have a published customer review yet.