Individual Records
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsHome / Email Lists / Food and Beverage Email List
Browse actual matching email records for Food and Beverage Email List. Apply advanced filters, review masked contact information, and purchase selected records.
Choose individual records, monthly access, a single record, or request the full database.
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsAccess up to 5,000 database records each month with the monthly subscription plan.
Up to 5,000 records per month
View Monthly PackagesPurchase one record when you only need a specific contact from the database.
Need the complete database or a larger custom volume? Contact our sales team for pricing.
Volume and custom database requirements available.
Contact SalesRefine the available inventory using the fields below.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dennis yol The Terrace at the Sunset Tower Hotel | dyo******@***** | USA | hospitality | Food and Beverage Manager | rackspace_email,backbone_js_library,google_analytics,vimeo,google_maps,google_maps_non_paid_users,typekit,doubleclick_floodlight,mobile_friendly,doubleclick | 30 | View | $0.05 | |||
| adam bagwell HMSHost | ada******@***** | USA | food & beverages | Florida | West Palm Beach | Food and Beverage Consultant | ultradns,nginx,google_analytics,google_maps,angularjs,apache,google_font_api,wordpress_org,mobile_friendly | 1999 | View | $0.05 | |
| samuel kimball The Ritz-Carlton Hotel Company, L.L.C. | sam******@***** | USA | hospitality | Nevada | Sparks | Food and Beverage Manager | akamai,office_365,rackspace,csc_corporate_domains,omniture_adobe,adobe_cq,monetate,doubleclick_conversion,doubleclick,shutterstock,youtube,google_plus_login,typekit,adara,wordpress_org,google_maps,adobe_media_optimizer,bootstrap_framework,facebook_login,c | 7903 | View | $0.05 | |
| mike cooper Deschutes Brewery, Inc. | mco******@***** | USA | food & beverages | Oregon | Bend | Food and Beverage Director | akamai,mimecast,office_365,sendgrid,google_analytics,google_font_api,doubleclick,vimeo,twitter_advertising,google_tag_manager,google_dynamic_remarketing,wordpress_org,ruby_on_rails,mobile_friendly,sharethis,facebook_widget,facebook_web_custom_audiences,ne | 197 | View | $0.05 | |
| estefania gonzalez Hyatt Regency Dallas | est******@***** | USA | hospitality | Texas | Dallas | Food and beverage manager | akamai,akamai_dns,rackspace_mailgun,omniture_adobe,adobe_cq | 9409 | View | $0.05 | |
| nick moore Culinary Lab | nic******@***** | USA | hospitality | New York | New York | Food and Beverage Director | google_analytics,apache,ubuntu,mobile_friendly,wordpress_org,typekit,seatme,route_53,amazon_aws | 11 | View | $0.05 | |
| marcus arredondo AkaMesa Restaurant and Bar | mar******@***** | USA | hospitality | California | Rancho Cordova | Food and Beverage Manager | akamai,office_365,bluekai,taboola_newsroom,brightcove,triplelift,open_adstream_appnexus,brightroll,adobe_marketing_cloud,css:_max-width,adobe_media_optimizer,omniture_adobe,css:_font-size_em,wordpress_org,google_font_api,[24]7_live_chat,google_maps,addthi | 1048 | View | $0.05 | |
| kumaran ravi Sheraton Tysons Hotel (part of Crescent Hotels & Resorts) | kum******@***** | USA | hospitality | Florida | Fort Lauderdale | Food and beverage management trainee | akamai,rackspace,brightcove,omniture_adobe,apache,google_analytics,ghostery_formerly_evidon,akamai_rum,multilingual,mobile_friendly,adobe_testandtarget,new_relic,facebook_login,google_plus_login,facebook_widget,nginx,addthis,signal_by_brighttag,google_map | 24 | View | $0.05 | |
| usama sous Embassy Suites | usa******@***** | USA | hospitality | Illinois | Chicago | Food and Beverage Manager | akamai,office_365,bluekai,taboola_newsroom,brightcove,triplelift,open_adstream_appnexus,brightroll,adobe_marketing_cloud,css:_max-width,adobe_media_optimizer,omniture_adobe,css:_font-size_em,wordpress_org,google_font_api,[24]7_live_chat,google_maps,addthi | 1048 | View | $0.05 | |
| samantha knowles Hyatt Regency Lost Pines Resort & Spa | sam******@***** | USA | hospitality | Texas | Austin | Food and Beverage Manager | akamai,akamai_dns,rackspace_mailgun,omniture_adobe,adobe_cq | 9409 | View | $0.05 | |
| zachary heim Spare Time Texas | zac******@***** | USA | entertainment | Texas | Austin | Food and Beverage Manager | amazon_aws,apache,facebook_web_custom_audiences,facebook_login,bootstrap_framework,google_maps,google_analytics,recaptcha,google_maps_non_paid_users,mobile_friendly,infusionsoft,google_font_api,facebook_widget,godaddy_hosting | 17 | View | $0.05 | |
| tijo jose al bustan rotana | tij******@***** | United Arab Emirates | hospitality | Dubai | Dubai | Food And Beverage Associate | piwik,apache,google_font_api,mobile_friendly,google_analytics | 2901 | View | $0.05 | |
| braulio andaluz Hawaiian Hotel | bra******@***** | USA | hospitality | Hawaii | Lahaina | Food And Beverage Director | sendgrid,asp_net,microsoft-iis,bootstrap_framework,google_tag_manager,mobile_friendly,recaptcha,facebook_like_button,google_analytics,google_maps,google_maps_non_paid_users,rackspace | 34 | View | $0.05 | |
| michael mitchem | mic******@***** | USA | hospitality | California | San Diego | food and Beverage Director | gmail,google_apps,google_analytics,recaptcha,wordpress_org,google_font_api,nginx,google_maps,woo_commerce,mobile_friendly,youtube | 47 | View | $0.05 | |
| jacob harr | jac******@***** | USA | hospitality | Wisconsin | Wisconsin Dells | food and Beverage Director | apache,google_font_api,wordpress_org,mobile_friendly,openssl,sharethis | 8 | View | $0.05 | |
| siegfried mueller California Golf Club | sie******@***** | USA | computer software | California | San Francisco | Food and Beverage Director | 9 | View | $0.05 | ||
| lindley stovall The Bay Club Company | lin******@***** | USA | hospitality | California | San Francisco | Food and Beverage Manager | salesforce,dns_made_easy,sendgrid,exacttarget,outlook,zendesk,azure,office_365,facebook_web_custom_audiences,wodify,wordpress_org,facebook_login,vimeo,bootstrap_framework,google_font_api,bing_ads,google_analytics,microsoft-iis,google_maps_non_paid_users,g | 547 | View | $0.05 | |
| omar avalos Florinda's Market Street Grill | oav******@***** | USA | hospitality | California | San Francisco | Food and Beverage Director | microsoft-iis,asp_net | 23 | View | $0.05 | |
| prafful shirke royal caribeean international | pra******@***** | USA | Indiana | food and beverage assistant | 0 | View | $0.05 | ||||
| nicole holmstrom Dale Standfast | nho******@***** | USA | food & beverages | California | San Diego | Food and Beverage Manager | sendgrid,f5_big-ip,google_font_api,mobile_friendly,google_analytics,bootstrap_framework,asp_net | 39 | View | $0.05 |
Learn more about this database, its audience, practical uses, and available lead information.
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use PolicyFeedback from verified database customers.
This database does not have a published customer review yet.