Individual Records
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsHome / Email Lists / Dental Email List
Browse actual matching email records for Dental Email List. Apply advanced filters, review masked contact information, and purchase selected records.
Choose individual records, monthly access, a single record, or request the full database.
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsAccess up to 5,000 database records each month with the monthly subscription plan.
Up to 5,000 records per month
View Monthly PackagesPurchase one record when you only need a specific contact from the database.
Need the complete database or a larger custom volume? Contact our sales team for pricing.
Volume and custom database requirements available.
Contact SalesRefine the available inventory using the fields below.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| anne murray Stratose | ann******@***** | USA | hospital & health care | Florida | DeFuniak Springs | Dental Network Manager | easydns,route_53,mailchimp_mandrill,gmail,mimecast,pardot,google_apps,office_365,azure,amazon_aws,bootstrap_framework,google_analytics,google_maps,wordpress_org,microsoft-iis,vimeo,google_maps_non_paid_users,mobile_friendly,asp_net,hubspot,route_53,mimeca | 65 | View | $0.05 | |
| dan mooney Custom Automated Prosthetics - Acquired by Henry Schein | dmo******@***** | USA | medical devices | Massachusetts | Boston | Dental Tech | at&t_dns,rackspace,bigcommerce,zendesk,godaddy_verified,disqus,ubuntu,crazyegg,apache,eventbrite,google_adsense,mobile_friendly,bing_ads,yotpo,hubspot,asp_net,google_remarketing,marchex,infusionsoft,jw_player,wordpress_org,youtube,citrix_netscaler,microso | 30 | View | $0.05 | |
| zoe fernyhough UOP Dental School | zoe******@***** | USA | non-profits & non-profit services | Dental School Student | route_53,mailchimp_mandrill,gmail,outlook,google_apps,react_js_library,doubleclick_conversion,facebook_login,bootstrap_framework,mobile_friendly,typekit,ensighten,google_tag_manager,google_adwords_conversion,linkedin_display_ads__formerly_bizo,doubleclick | 1699 | View | $0.05 | |||
| rikki petersen Associates for Oral & Maxillofacial Surgery | rik******@***** | USA | Oregon | Central Point | Dental hygienist | 0 | View | $0.05 | |||
| yan liu Candidate Pool | lou******@***** | USA | Dental Patient Services Representative | 0 | View | $0.05 | |||||
| char luby Northview Family Dental | cha******@***** | USA | Washington | Spokane | Dental Assistant | 0 | View | $0.05 | |||
| kristen layman Aspen Dental | kri******@***** | Dental Office Manager | 0 | View | $0.05 | ||||||
| candice herrera CC&S | can******@***** | USA | management consulting | Texas | Austin | Dental Practice Management & Consulting | gmail,google_apps,wordpress_org,google_analytics,wordpress_com,nginx,recaptcha,mobile_friendly,facebook_web_custom_audiences,facebook_widget,facebook_login | 1 | View | $0.05 | |
| ankita gada My Dentist | aga******@***** | India | hospital & health care | Maharashtra | Mumbai | Dental Director | cloudflare_dns,cloudflare_hosting,google_maps,doubleclick,new_relic,doubleclick_conversion,google_adwords_conversion,yodle,facebook_login,facebook_widget,google_analytics,google_tag_manager,mobile_friendly,cloudflare,nginx,drupal,google_dynamic_remarketin | 241 | View | $0.05 | |
| ligia camacho [[Unknown]] | lig******@***** | Venezuela | Miranda | Los Teques | Dental Assistant | 0 | View | $0.05 | |||
| cheri schamun BFD | pic******@***** | USA | religious institutions | South Carolina | North Charleston | Dental hygienist | akamai,at&t_dns,bluekai,taboola_newsroom,videology,adobe_cq,adobe_marketing_cloud,atlas_by_facebook,mobile_friendly,css:_device_width,doubleclick_conversion,facebook_login,advertising_com,itunes,greyscale_-_white,wordpress_org,comscore,marin,criteo,the_tr | 3 | View | $0.05 | |
| stuart raney Affordable Care | stu******@***** | USA | hospital & health care | North Carolina | Goldsboro | Dental Technician Recruiter | ooyala,hubspot,react_js_library,hotjar,google_maps_non_paid_users,wordpress_org,facebook_login,turn,google_font_api,google_adwords_conversion,yodle,google_async,facebook_widget,facebook_web_custom_audiences,mobile_friendly,doubleclick_floodlight,google_ma | 375 | View | $0.05 | |
| phyllis smith The Judge Group | psm******@***** | USA | information technology & services | Pennsylvania | Wayne | Dental Recruiter | salesforce,office_365,hubspot,dropbox,microsoft-iis,asp_net,mobile_friendly,google_analytics,google_font_api | 840 | View | $0.05 | |
| rebeca lara Country Club Dental Care | r.l******@***** | USA | hospital & health care | California | Sacramento | Dental Office Manager | mobile_friendly,google_analytics,yelp,nginx,wordpress_org,bootstrap_framework,google_font_api | 9 | View | $0.05 | |
| ann jamieson Coresource, Inc. | aja******@***** | USA | insurance | Iowa | Des Moines | Dental Customer Care Manager | outlook,office_365,silkroad,mobile_friendly,google_play,itunes,google_analytics,vimeo,sharethis,google_font_api,jquery_1_11_1,django | 323 | View | $0.05 | |
| shannon hernandez Daniel Kim D.D.S. RC, Inc., DBA: RC/Pro Dental - DAVID PARKS DDS | slh******@***** | USA | Dental Assistant | 0 | View | $0.05 | |||||
| monique cormier Health Canada | mon******@***** | Canada | government administration | Ontario | Toronto | Dental Provider Audit Analyst | php_5_3,apache,mobile_friendly,oracle_application_server,google_analytics | 4247 | View | $0.05 | |
| tammy campbell Gentle Dental Partners (Gentle Dental of New England) | tca******@***** | USA | hospital & health care | New Hampshire | Nashua | Dental Practice Manager | openssl,google_universal_analytics,facebook_widget,google_adwords_conversion,css:_max-width,css:_@media,apache,mobile_friendly,wordpress_org,facebook_web_custom_audiences,google_tag_manager,google_font_api,icims,gravity_forms,recaptcha,google_analytics,go | 73 | View | $0.05 | |
| cassie hudson Sensational smiles dental | inf******@***** | Australia | hospital & health care | New South Wales | Kurnell | Dental Assistant | gmail,google_apps,rackspace,wordpress_org,doubleclick_conversion,google_adsense,google_adwords_conversion,google_dynamic_remarketing,callrail,apache,google_remarketing,google_analytics,yelp,mobile_friendly,google_plus_login | 10 | View | $0.05 | |
| bell-mcduffie patricia City of Baltimore | pat******@***** | USA | government administration | Maryland | Catonsville | Dental Director | cloudflare_cdn,route_53,outlook,amazon_aws,mixpanel,wordpress_org,google_tag_manager,google_analytics,drupal,dotnetnuke,typekit,multilingual,addthis,asp_net,google_translate_widget,google_translate_api,mobile_friendly,nginx,cloudflare,google_font_api,hubs | 1259 | View | $0.05 |
Learn more about this database, its audience, practical uses, and available lead information.
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use PolicyFeedback from verified database customers.
This database does not have a published customer review yet.