Home / All Data / USA Insurance Product Manager Email List
Browse actual matching email records for USA Insurance Product Manager Email List. Apply advanced filters, review masked contact information, and purchase the records you need.
Choose the purchase option that fits your needs.
USA Insurance Product Manager Email List helps sales teams, marketers, agencies, recruiters, and business development teams reach targeted business contacts faster. This page is designed for companies that need reliable B2B data, executive contacts, business email lists, phone databases, and API access.
This data can support sales prospecting, email marketing, account-based marketing, recruiting, partnership outreach, market research, and customer acquisition campaigns.
LastDatabase is a global B2B data intelligence platform built for businesses that need scalable lead generation resources. Our platform supports country, industry, job title, city, and technology-based targeting.
Data quality matters for every outreach campaign. LastDatabase focuses on structured business data, duplicate reduction, segmentation, and regular database improvement.
Developers and growth teams can use LastDatabase API access to search leads, filter business contacts, and connect data into CRM or marketing workflows.
It is a targeted B2B data page designed to help businesses find relevant contacts, companies, and decision-makers.
Yes. Businesses commonly use B2B data for sales prospecting, marketing campaigns, recruiting, and business development.
Yes. LastDatabase provides API access for customers who want to integrate lead data into their own tools and systems.
Explore related country, industry, job title, and API solutions from LastDatabase to build more targeted B2B outreach campaigns.
Narrow the database by location, company profile, role and technology.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| brad grzywacz GoHealth | bgr******@***** | USA | insurance | Illinois | Chicago | Product Manager of Carrier Services | netsuite,mailchimp_mandrill,sendgrid,exacttarget,mailchimp_spf,office_365,rackspace,mixpanel,google_analytics,wordpress_org,apache,google_font_api,recaptcha,mobile_friendly,shutterstock,nginx,google_tag_manager | 382 | View | $0.05 | |
| munjal dave State Farm ® | mun******@***** | USA | insurance | Illinois | Bloomington | Digital Product Manager | route_53,bluekai,userzoom,asp_net,doubleclick,itunes,facebook_widget,google_maps,motionpoint,doubleclick_conversion,cornerstone_on_demand,multilingual,google_font_api,google_plus_login,django,mobile_friendly,doubleclick_floodlight,google_maps_paid_users,f | 44537 | View | $0.05 | |
| tammy brockmann Anthem | tam******@***** | USA | insurance | Ohio | Cincinnati | Transparency Digital Product Manager | akamai,salesforce,exacttarget,outlook,backbone_js_library,stripe | 7880 | View | $0.05 | |
| michelle sneddon Blue Cross and Blue Shield of Alabama | mic******@***** | USA | insurance | Alabama | Birmingham | Product Manager | youtube,google_maps,doubleclick_floodlight,unica,liferay,f5_big-ip,ensighten,angularjs,google_maps_paid_users,facebook_web_custom_audiences,bootstrap_framework,facebook_widget,google_tag_manager,qualtrics_intercept,facebook_login,mobile_friendly,google_an | 1259 | View | $0.05 | |
| shannon peterson Guy Carpenter | sha******@***** | USA | insurance | Florida | Tampa | Senior Product Manager | route_53,office_365,amazon_aws,adobe_cq,apache,vimeo,google_analytics,mobile_friendly | 1696 | View | $0.05 | |
| joseph maumus, msis HealthOne Alliance | jos******@***** | USA | insurance | Texas | Irving | Product Manager | microsoft-iis,asp_net | 20 | View | $0.05 | |
| ishika das Oscar | ish******@***** | USA | insurance | New York | New York | Product Manager | route_53,rackspace_mailgun,sendgrid,gmail,marketo,google_apps,office_365,amazon_aws,segment_io,mixpanel,hubspot,react_js_library,google_tag_manager,nanigans,yahoo_ad_manager_plus,google_font_api,campaignmonitor,crazyegg,facebook_web_custom_audiences,faceb | 495 | View | $0.05 | |
| julia erlandson Esurance | jer******@***** | USA | insurance | California | San Francisco | Product Owner/Lead Product Manager | akamai,akamai_dns,sendgrid,mailchimp_spf,bluekai,brightroll,hasoffers,magnetic,owneriq,hotjar,wordpress_com,atg_commerce,wordpress_org,polldaddy,comscore,quantcast,advertising_com,typekit,google_plus_login,google_analytics,youtube,google_async,conversant_ | 1662 | View | $0.05 | |
| patrick sim Blue Cross and Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | pat******@***** | USA | insurance | Illinois | Chicago | IT Product Manager - Member Services | ultradns,sendgrid,office_365,brightcove,jquery_2_1_1,mobile_friendly,youtube,ensighten,ibm_http_server,google_maps,facebook_widget,bootstrap_framework,foresee,f5_big-ip,motionpoint,ibm_websphere,facebook_web_custom_audiences,asp_net,bing_ads,opinionlab,go | 6802 | View | $0.05 | |
| christine franzi Esurance | cfr******@***** | USA | insurance | California | San Francisco | Digital Product Manager | akamai,akamai_dns,sendgrid,mailchimp_spf,bluekai,brightroll,hasoffers,magnetic,owneriq,hotjar,wordpress_com,atg_commerce,wordpress_org,polldaddy,comscore,quantcast,advertising_com,typekit,google_plus_login,google_analytics,youtube,google_async,conversant_ | 1662 | View | $0.05 | |
| steven berg Chubb | ste******@***** | USA | insurance | New York | New York | Regional Product Manager | mailjet,office_365,brightcove,facebook_widget,linkedin_display_ads__formerly_bizo,taleo,doubleclick_floodlight,shutterstock,sharethis,asp_net,microsoft-iis,zencoder,opinionlab,google_universal_analytics,google_analytics,apache,recaptcha,youtube,new_relic, | 10705 | View | $0.05 | |
| phil buckler Oscar, Inc. | buc******@***** | USA | insurance | New York | New York | Senior Product Manager | route_53,rackspace_mailgun,sendgrid,gmail,marketo,google_apps,office_365,amazon_aws,segment_io,mixpanel,hubspot,react_js_library,google_tag_manager,nanigans,yahoo_ad_manager_plus,google_font_api,campaignmonitor,crazyegg,facebook_web_custom_audiences,faceb | 495 | View | $0.05 | |
| cassandra sullivan The Dental Care Plus Group | csu******@***** | USA | insurance | Ohio | Cincinnati | Exchange Product Manager | google_analytics,microsoft-iis,asp_net | 67 | View | $0.05 | |
| ron metzler Bankers Insurance Group | ron******@***** | USA | insurance | Florida | Tampa | Product Manager - Florida | outlook,office_365,wufoo,inspectlet,eloqua,google_analytics,shutterstock,wordpress_org,providesupport,typekit,taleo,microsoft-iis,twitter_sharing,bootstrap_framework,shareaholic_content_amplification | 194 | View | $0.05 | |
| judy vanaman Hastings Mutual Insurance Company | jva******@***** | USA | insurance | Michigan | Hastings | Product Manager | salesforce,outlook,mailchimp_spf,office_365,asp_net,google_analytics,microsoft-iis,ultipro | 333 | View | $0.05 | |
| allison heck Liazon | all******@***** | USA | insurance | North Carolina | Wilmington | Senior Product Manager | rackspace_mailgun,outlook,office_365,hubspot,microsoft-iis,nginx,asp_net,wordpress_org,google_analytics,recaptcha,typekit,bugherd,performable,gravity_forms,google_font_api,new_relic,google_tag_manager,thawte_seal,php_5_3,vimeo,mobile_friendly | 259 | View | $0.05 | |
| willey janet The Hanover Insurance Group | wja******@***** | USA | insurance | Massachusetts | Worcester | Product Manager | at&t_dns,ultradns,mailchimp_mandrill,outlook,mailchimp_spf,quickbooks_online,azure,brightcove | 2831 | View | $0.05 | |
| pamela burrel Farmers Insurance | pam******@***** | USA | insurance | Michigan | Grand Rapids | Sr. Product Manager | akamai,omniture_adobe,adobe_cq,exacttarget,salesforce,salesforce_live_agent,appnexus,doubleclick,recaptcha,google_maps_paid_users,facebook_web_custom_audiences,adometry_google,google_adwords_conversion,cloudinary,invodo,doubleclick_floodlight,facebook_log | 23795 | View | $0.05 | |
| emily bosch Great American Insurance Group | ebo******@***** | USA | insurance | Ohio | Cincinnati | Senior Product Manager | frontbridge,outlook,marketo,office_365,icims,microsoft-iis,css:_font-size_em,new_relic,at_internet,google_analytics,asp_net,facebook_like_button,vidyard,typekit,sharepoint,appnexus,google_tag_manager,mobile_friendly,linkedin_display_ads__formerly_bizo | 2547 | View | $0.05 | |
| wade parker CareFirst | wad******@***** | USA | insurance | Maryland | Owings Mills | Senior Product Manager, Claims and Audit Solutions | outlook,dynect,at&t_dns,opinionlab,youtube,dynatrace,bootstrap_framework,django,google_tag_manager,twitter_advertising,doubleclick_floodlight,google_maps,google_analytics,mobile_friendly | 2955 | View | $0.05 |
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use Policy