Home / All Data / USA Insurance Product Manager Email List
Browse actual matching email records for USA Insurance Product Manager Email List. Apply advanced filters, review masked contact information, and purchase the records you need.
Choose the purchase option that fits your needs.
USA Insurance Product Manager Email List helps sales teams, marketers, agencies, recruiters, and business development teams reach targeted business contacts faster. This page is designed for companies that need reliable B2B data, executive contacts, business email lists, phone databases, and API access.
This data can support sales prospecting, email marketing, account-based marketing, recruiting, partnership outreach, market research, and customer acquisition campaigns.
LastDatabase is a global B2B data intelligence platform built for businesses that need scalable lead generation resources. Our platform supports country, industry, job title, city, and technology-based targeting.
Data quality matters for every outreach campaign. LastDatabase focuses on structured business data, duplicate reduction, segmentation, and regular database improvement.
Developers and growth teams can use LastDatabase API access to search leads, filter business contacts, and connect data into CRM or marketing workflows.
It is a targeted B2B data page designed to help businesses find relevant contacts, companies, and decision-makers.
Yes. Businesses commonly use B2B data for sales prospecting, marketing campaigns, recruiting, and business development.
Yes. LastDatabase provides API access for customers who want to integrate lead data into their own tools and systems.
Explore related country, industry, job title, and API solutions from LastDatabase to build more targeted B2B outreach campaigns.
Narrow the database by location, company profile, role and technology.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| billie mikulski Anthem, Inc. | bil******@***** | USA | insurance | New York | New York | Product Manager, West, Central, and East Products | outlook,omniture_adobe,brightcove,google_analytics,new_relic,livechat,retargeter,wordpress_org,wistia,google_tag_manager,youtube,tint,google_font_api,mobile_friendly,asp_net,taleo,google_maps,microsoft-iis,outlook,omniture_adobe,brightcove,asp_net,microso | 14939 | View | $0.05 | |
| andrew leeds Liberty Mutual Insurance Group | and******@***** | USA | insurance | Assistant Product Manager-property Claims | akamai,akamai_dns,office_365,asp_net,f5_big-ip,bing_maps,clicktale,heapanalytics,krux,amazon_associates,soasta,tealeaf,mobile_friendly,doubleclick_floodlight,qualtrics_intercept,turn,adobe_testandtarget,bing_ads,google_adsense,bootstrap_framework,ensighte | 13 | View | $0.05 | |||
| amanda durham Oscar Insurance | a.d******@***** | USA | insurance | New York | New York | Technical Product Manager | route_53,rackspace_mailgun,sendgrid,gmail,marketo,google_apps,office_365,amazon_aws,segment_io,mixpanel,hubspot,react_js_library,google_tag_manager,nanigans,yahoo_ad_manager_plus,google_font_api,campaignmonitor,crazyegg,facebook_web_custom_audiences,faceb | 502 | View | $0.05 | |
| mike maciel Travelers Cos. | mma******@***** | USA | insurance | New York | New York | Claim Product Manager | akamai,sendgrid,office_365,bluekai,demandbase,coremetrics,doubleclick_floodlight,microsoft-iis,facebook_web_custom_audiences,google_adsense,appnexus,akamai_rum,facebook_login,linkedin_display_ads__formerly_bizo,google_analytics,google_font_api,taboola,css | 20914 | View | $0.05 | |
| karen hadler CSAA Insurance Group, a AAA Insurer | kar******@***** | USA | insurance | California | San Francisco | Digital Product Manager | 3095 | View | $0.05 | ||
| kaupil patel CBHS Health Fund Limited | kau******@***** | USA | insurance | Product Manager | outlook,office_365,google_font_api,doubleclick_conversion,salesforce,doubleclick,google_dynamic_remarketing,google_adsense,facebook_like_button,asp_net,google_remarketing,facebook_web_custom_audiences,doubleclick_floodlight,facebook_login,google_analytics | 88 | View | $0.05 | |||
| nathan lake Premera Blue Cross | nat******@***** | USA | insurance | Washington | Seattle | Digital Product Manager | at&t_dns,sendgrid,marketo,office_365,microsoft-iis,mobile_friendly,facebook_login,youtube,facebook_widget,webtrends,mcafee,bootstrap_framework,google_font_api,dynatrace,ensighten,google_analytics,asp_net,crazyegg | 1943 | View | $0.05 | |
| johanna capecci Anthem, Inc. | joh******@***** | USA | insurance | Illinois | Chicago | Sr Digital Product Manager | outlook,omniture_adobe,brightcove,google_analytics,new_relic,livechat,retargeter,wordpress_org,wistia,google_tag_manager,youtube,tint,google_font_api,mobile_friendly,asp_net,taleo,google_maps,microsoft-iis,outlook,omniture_adobe,brightcove,asp_net,microso | 14876 | View | $0.05 | |
| patrick brennan Brennan HR Group Inc. | pat******@***** | USA | insurance | North Carolina | Charlotte | Principal, Product Manager/Business Consultant | 62 | View | $0.05 | ||
| charles conover Progressive Insurance | cha******@***** | USA | insurance | Ohio | Akron | Product Manager | office_365,bluekai,videology,google_analytics_ecommerce_tracking,google_universal_analytics,wordpress_org,maxymiser,microsoft-iis,google_maps,google_maps_paid_users,tealeaf,asp_net,google_tag_manager,youtube,appdynamics,itunes,taleo,google_analytics,mobil | 13808 | View | $0.05 | |
| sandra dedo Independent Health | sde******@***** | USA | insurance | New York | Buffalo | Digital Product Manager | csc_corporate_domains,office_365,outlook,google_analytics,doubleclick,workday_recruit,rocketfuel,google_tag_manager,google_font_api,django,dotnetnuke,microsoft-iis,mobile_friendly,f5_big-ip | 1259 | View | $0.05 | |
| teresa carosa Independent Health | ter******@***** | USA | insurance | New York | Buffalo | Digital Product Manager | csc_corporate_domains,office_365,outlook,google_analytics,doubleclick,workday_recruit,rocketfuel,google_tag_manager,google_font_api,django,dotnetnuke,microsoft-iis,mobile_friendly,f5_big-ip | 1259 | View | $0.05 | |
| seth henderson GEICO | set******@***** | USA | insurance | Florida | Lake Wales | Product Manager Analyst II | akamai,akamai_dns,messagegears,mailchimp_spf,office_365,dynatrace,google_play,adobe_testandtarget,doubleclick_floodlight,google_font_api,doubleclick,google_adsense,mobile_friendly,youtube,wordpress_org,omniture_adobe,visual_iq,facebook_login,jquery_1_11_1 | 12419 | View | $0.05 | |
| dan russell Infinity Insurance | dan******@***** | USA | insurance | Alabama | Birmingham | Senior Product Manager | mailchimp_mandrill,gmail,google_apps,mailchimp_spf,omniture_adobe,hubspot,facebook_widget,multilingual,facebook_login,geotrust,google_adwords_conversion,facebook_web_custom_audiences,google_universal_analytics,mobile_friendly,steelhouse,quantcast,google_p | 957 | View | $0.05 | |
| donna mescall Philadelphia Insurance Companies | don******@***** | USA | insurance | Pennsylvania | Exton | Product Manager | pardot,office_365,facebook_conversion_tracking,doubleclick,doubleclick_conversion,google_adsense,typekit,google_remarketing,microsoft-iis,mobile_friendly,confirmit,youtube,zencoder,quantcast,google_analytics,google_adwords_conversion,asp_net,google_dynami | 1423 | View | $0.05 | |
| cheryl mitchell Esurance | cmi******@***** | USA | insurance | California | San Francisco | Ecommerce Product Manager | akamai,akamai_dns,sendgrid,mailchimp_spf,bluekai,brightroll,facebook_widget,leadback,amazon_associates,polldaddy,mediamath,snapwidget,google_async,wordpress_com,owneriq,facebook_web_custom_audiences,advertising_com,magnetic,rubicon_project,hasoffers,openx | 1662 | View | $0.05 | |
| meg santonocito, pmp Independent Health | msa******@***** | USA | insurance | New York | Buffalo | Product Manager | csc_corporate_domains,office_365,google_font_api,doubleclick,google_analytics,f5_big-ip,microsoft-iis,google_tag_manager,mobile_friendly,dotnetnuke,rocketfuel,django | 1259 | View | $0.05 | |
| rick blonden Delta Dental of Washington | rbl******@***** | USA | insurance | Washington | Seattle | Product Manager | salesforce,route_53,outlook,bluekai,google_analytics,f5_big-ip,facebook_widget,facebook_web_custom_audiences,mobile_friendly,network_solutions_seal,new_relic,microsoft-iis,facebook_login,asp_net | 245 | View | $0.05 | |
| david berentz Grange Mutual Casualty Company | ber******@***** | USA | insurance | AVP, Commercial Lines Product Manager | office_365,vimeo,microsoft-iis,google_analytics,addthis,asp_net,bazaarvoice,verisign_seal,google_tag_manager,mobile_friendly | 906 | View | $0.05 | |||
| bill lecky Cincinnati Financial | bil******@***** | USA | insurance | Rhode Island | Newport | Product Manager/ Golf And Hospitality | taboola_newsroom,tubemogul,nginx,google_analytics,sharethis,bootstrap_framework,google_maps,mobile_friendly,facebook_web_custom_audiences,google_async,google_tag_manager,facebook_widget,microsoft-iis,the_trade_desk,doubleclick_conversion,asp_net,doublecli | 2065 | View | $0.05 |
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use Policy