Home / All Data / USA Insurance Product Manager Email List
Browse actual matching email records for USA Insurance Product Manager Email List. Apply advanced filters, review masked contact information, and purchase the records you need.
Choose the purchase option that fits your needs.
USA Insurance Product Manager Email List helps sales teams, marketers, agencies, recruiters, and business development teams reach targeted business contacts faster. This page is designed for companies that need reliable B2B data, executive contacts, business email lists, phone databases, and API access.
This data can support sales prospecting, email marketing, account-based marketing, recruiting, partnership outreach, market research, and customer acquisition campaigns.
LastDatabase is a global B2B data intelligence platform built for businesses that need scalable lead generation resources. Our platform supports country, industry, job title, city, and technology-based targeting.
Data quality matters for every outreach campaign. LastDatabase focuses on structured business data, duplicate reduction, segmentation, and regular database improvement.
Developers and growth teams can use LastDatabase API access to search leads, filter business contacts, and connect data into CRM or marketing workflows.
It is a targeted B2B data page designed to help businesses find relevant contacts, companies, and decision-makers.
Yes. Businesses commonly use B2B data for sales prospecting, marketing campaigns, recruiting, and business development.
Yes. LastDatabase provides API access for customers who want to integrate lead data into their own tools and systems.
Explore related country, industry, job title, and API solutions from LastDatabase to build more targeted B2B outreach campaigns.
Narrow the database by location, company profile, role and technology.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| matt ingalls Liberty Mutual Insurance | mat******@***** | USA | insurance | Massachusetts | Boston | Digital Product Manager, eService | css:_max-width,css:_@media,opinionlab,f5_big-ip,asp_net,mobile_friendly,akamai,akamai_dns,office_365,demandbase | 26561 | View | $0.05 | |
| chris ziance Progressive Insurance | chr******@***** | USA | insurance | Ohio | Akron | Commercial Lines Product Manager | office_365,bluekai,videology,google_analytics_ecommerce_tracking,google_universal_analytics,wordpress_org,maxymiser,microsoft-iis,google_maps,google_maps_paid_users,tealeaf,asp_net,google_tag_manager,youtube,appdynamics,itunes,taleo,google_analytics,mobil | 13808 | View | $0.05 | |
| beth good Excellus BCBS | bet******@***** | USA | insurance | New York | Rochester | Senior Product Manager | addthis,iperceptions,google_font_api,bootstrap_framework,incapsula,ultipro,google_analytics,mobile_friendly,ibm_websphere,google_tag_manager | 1699 | View | $0.05 | |
| kyle meadows Anthem | kyl******@***** | USA | insurance | Ohio | Columbus | Senior Product Manager | outlook,omniture_adobe,brightcove,google_analytics,new_relic,livechat,retargeter,wordpress_org,wistia,google_tag_manager,youtube,tint,google_font_api,mobile_friendly,asp_net,taleo,google_maps,microsoft-iis,outlook,omniture_adobe,brightcove,asp_net,microso | 14876 | View | $0.05 | |
| michael salerno Cincinnati Financial | mic******@***** | USA | insurance | Ohio | Mason | Product Manager, Personal Lines Auto | taboola_newsroom,tubemogul,nginx,google_analytics,sharethis,bootstrap_framework,google_maps,mobile_friendly,facebook_web_custom_audiences,google_async,google_tag_manager,facebook_widget,microsoft-iis,the_trade_desk,doubleclick_conversion,asp_net,doublecli | 2065 | View | $0.05 | |
| ben richards Cincinnati Financial | ben******@***** | USA | insurance | Ohio | Cincinnati | Product Manager | taboola_newsroom,tubemogul,nginx,google_analytics,sharethis,bootstrap_framework,google_maps,mobile_friendly,facebook_web_custom_audiences,google_async,google_tag_manager,facebook_widget,microsoft-iis,the_trade_desk,doubleclick_conversion,asp_net,doublecli | 2065 | View | $0.05 | |
| brendan solinski Blue Cross and Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | bre******@***** | USA | insurance | Illinois | Chicago | Sr IT Product Manager | ultradns,sendgrid,office_365,brightcove,jquery_2_1_1,mobile_friendly,youtube,ensighten,ibm_http_server,google_maps,facebook_widget,bootstrap_framework,foresee,f5_big-ip,motionpoint,ibm_websphere,facebook_web_custom_audiences,asp_net,bing_ads,opinionlab,go | 6802 | View | $0.05 | |
| samantha hamilton Blue Cross and Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | sam******@***** | USA | insurance | Illinois | Chicago | Senior Product Manager for Telehealth, Vision and Dental | ultradns,sendgrid,office_365,brightcove,jquery_2_1_1,mobile_friendly,youtube,ensighten,ibm_http_server,google_maps,facebook_widget,bootstrap_framework,foresee,f5_big-ip,motionpoint,ibm_websphere,facebook_web_custom_audiences,asp_net,bing_ads,opinionlab,go | 6802 | View | $0.05 | |
| stan hvostik National Unity Insurance Company | sta******@***** | USA | insurance | Texas | San Antonio | Product Manager | gmail,google_apps,asp_net,microsoft-iis,google_analytics,mobile_friendly,jquery_1_11_1 | 39 | View | $0.05 | |
| scott bingham Blue Shield of California | sco******@***** | USA | insurance | California | San Francisco | Product Manager - Online and Mobile Intelligence Intern | akamai,akamai_dns,marketo,office_365,doubleclick,webtrends,akamai_rum,itunes,apache,linkedin_login,google_analytics,facebook_widget,mobile_friendly,facebook_login,google_maps,google_maps_paid_users,google_play,google_analytics_ecommerce_tracking,appdynami | 3443 | View | $0.05 | |
| nancy alcabes SelectHealth | nan******@***** | USA | insurance | Senior Product Manager - Product Development | marketo,office_365,omniture_adobe,google_analytics,adobe_testandtarget,facebook_widget,mobile_friendly,itunes,optimizely,facebook_login,google_play,doubleclick_floodlight,doubleclick,asp_net,google_tag_manager,sharepoint,qualtrics_intercept,microsoft-iis, | 572 | View | $0.05 | |||
| jonathan stockwell NFP | jon******@***** | USA | insurance | Manager, Application Product Manager | salesforce,ultradns,smtp_com,office_365,azure,pardot,bootstrap_framework,google_maps_non_paid_users,recaptcha,google_maps,google_analytics,typekit,angularjs,mobile_friendly,ultipro,vimeo,facebook_widget,asp_net,facebook_login,microsoft-iis | 1004 | View | $0.05 | |||
| janicehill garcia Assurant | jan******@***** | USA | insurance | South Carolina | Greenville | Product Manager | outlook,office_365,azure,google_analytics,f5_big-ip,youtube,optimizely,flowplayer,bootstrap_framework,on24,mobile_friendly,google_tag_manager,cedexis_radar,google_font_api,addthis,google_analytics_ecommerce_tracking,surveymonkey,doubleclick,new_relic,ab_t | 2874 | View | $0.05 | |
| jeff coralli The Travelers Companies, Inc. | jco******@***** | USA | insurance | New York | New York | Product Manager | akamai,sendgrid,office_365,bluekai,demandbase,doubleclick_conversion,gigya,recaptcha,yahoo_ad_manager_plus,google_font_api,google_dynamic_remarketing,dynatrace,doubleclick_floodlight,google_analytics,appnexus,asp_net,bootstrap_framework,css:_font-size_em, | 18957 | View | $0.05 | |
| bill everett Progressive | bil******@***** | USA | insurance | Ohio | Mayfield | Sr. Product Manager, Usage Based Insurance | office_365,bluekai,videology,omniture_adobe,adobe_tag_management,mobile_friendly,addthis,disqus,tealeaf,google_maps_paid_users,asp_net,microsoft-iis,maxymiser,google_tag_manager,google_font_api,google_analytics,google_analytics_ecommerce_tracking,atlas_le | 11663 | View | $0.05 | |
| jessica unik Mercury Insurance | jun******@***** | USA | insurance | California | Los Angeles | Senior Product Manager, Direct | outlook,office_365,bluekai,eloqua,ifbyphone,google_dynamic_remarketing,linkedin_login,facebook_widget,doubleclick,wordpress_org,google_plus_login,google_adwords_conversion,angularjs,facebook_web_custom_audiences,appdynamics,sizmek_mediamind,apache,google_ | 1307 | View | $0.05 | |
| angie brown ClaimVantage | ang******@***** | USA | insurance | FMLA Product Manager | gmail,google_apps,digitalocean,hubspot,react_js_library,wordpress_org,nginx,linkedin_display_ads__formerly_bizo,hotjar,wistia,google_analytics,new_relic,appnexus,google_adsense,mobile_friendly,google_adwords_conversion | 26 | View | $0.05 | |||
| dina meek Health Alliance Medical Plans | din******@***** | USA | insurance | Illinois | Urbana | Product Manager | office_365,nginx,google_adwords_conversion,microsoft-iis,asp_net,google_font_api,ubuntu,wordpress_org,google_maps_non_paid_users,google_dynamic_remarketing,doubleclick,google_maps,recaptcha,doubleclick_conversion,crazyegg,visual_website_optimizer,google_t | 256 | View | $0.05 | |
| jeff dicosola Great American Insurance Company | jdi******@***** | USA | insurance | Colorado | Parker | Product Manager | frontbridge,outlook,marketo,office_365,appnexus,css:_font-size_em,linkedin_display_ads__formerly_bizo,microsoft-iis,google_tag_manager,typekit,mobile_friendly,asp_net,at_internet,icims,google_analytics,facebook_like_button,sharepoint | 2081 | View | $0.05 | |
| amanda christie-sorensen Travelers | ach******@***** | USA | insurance | Connecticut | Hartford | 2nd Vice President/Product Manager, Business Insurance Product & Platform | akamai,sendgrid,office_365,bluekai,demandbase,unica,google_adsense,facebook_web_custom_audiences,maxymiser,google_font_api,bootstrap_framework,qualtrics_intercept,jquery_2_1_1,google_adwords_conversion,mobile_friendly,yahoo_analytics,google_analytics,bing | 18029 | View | $0.05 |
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use Policy