Home / All Data / USA Insurance Product Manager Email List
Browse actual matching email records for USA Insurance Product Manager Email List. Apply advanced filters, review masked contact information, and purchase the records you need.
Choose the purchase option that fits your needs.
USA Insurance Product Manager Email List helps sales teams, marketers, agencies, recruiters, and business development teams reach targeted business contacts faster. This page is designed for companies that need reliable B2B data, executive contacts, business email lists, phone databases, and API access.
This data can support sales prospecting, email marketing, account-based marketing, recruiting, partnership outreach, market research, and customer acquisition campaigns.
LastDatabase is a global B2B data intelligence platform built for businesses that need scalable lead generation resources. Our platform supports country, industry, job title, city, and technology-based targeting.
Data quality matters for every outreach campaign. LastDatabase focuses on structured business data, duplicate reduction, segmentation, and regular database improvement.
Developers and growth teams can use LastDatabase API access to search leads, filter business contacts, and connect data into CRM or marketing workflows.
It is a targeted B2B data page designed to help businesses find relevant contacts, companies, and decision-makers.
Yes. Businesses commonly use B2B data for sales prospecting, marketing campaigns, recruiting, and business development.
Yes. LastDatabase provides API access for customers who want to integrate lead data into their own tools and systems.
Explore related country, industry, job title, and API solutions from LastDatabase to build more targeted B2B outreach campaigns.
Narrow the database by location, company profile, role and technology.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| anna frolov Esurance | afr******@***** | USA | insurance | California | San Francisco | Digital Product Manager I | akamai,akamai_dns,sendgrid,mailchimp_spf,bluekai,brightroll,facebook_widget,leadback,amazon_associates,polldaddy,mediamath,snapwidget,google_async,wordpress_com,owneriq,facebook_web_custom_audiences,advertising_com,magnetic,rubicon_project,hasoffers,openx | 1662 | View | $0.05 | |
| sergei vinokur Plymouth Rock Assurance | svi******@***** | USA | insurance | New York | New York | Senior Product Manager | taboola_newsroom,google_analytics,google_maps_non_paid_users,google_async,doubleclick_conversion,krux,quantcast,apache_coyote_v1_1,google_dynamic_remarketing,google_maps,adroll,bootstrap_framework,google_adwords_conversion,apache_coyote,doubleclick,double | 596 | View | $0.05 | |
| allison heck Liazon, Inc. | all******@***** | USA | insurance | New York | New York | Product Manager | rackspace_mailgun,outlook,office_365,hubspot,microsoft-iis,nginx,asp_net,wordpress_org,google_analytics,recaptcha,typekit,bugherd,performable,gravity_forms,google_font_api,new_relic,google_tag_manager,thawte_seal,php_5_3,vimeo,mobile_friendly | 260 | View | $0.05 | |
| frank ritter Premera Blue Cross | fra******@***** | USA | insurance | Washington | Seattle | Senior Digital Product Manager | at&t_dns,sendgrid,marketo,office_365,bluekai,youtube,doubleclick,mobile_friendly,google_analytics,lotame,mcafee,liveramp,crazyegg,google_font_api,facebook_login,webtrends,appnexus,facebook_widget,itunes,microsoft-iis,asp_net,dynatrace,adobe_media_optimize | 1943 | View | $0.05 | |
| lian liu Esurance | lli******@***** | USA | insurance | California | San Francisco | Associate Product Manager | akamai,akamai_dns,sendgrid,mailchimp_spf,bluekai,brightroll,facebook_widget,leadback,amazon_associates,polldaddy,mediamath,snapwidget,google_async,wordpress_com,owneriq,facebook_web_custom_audiences,advertising_com,magnetic,rubicon_project,hasoffers,openx | 1662 | View | $0.05 | |
| jon martin AAA Northern California, Nevada & Utah | jma******@***** | USA | insurance | California | Emeryville | Product Manager | 687 | View | $0.05 | ||
| elizabeth wentz Genworth Financial | eli******@***** | USA | insurance | Virginia | Richmond | Product Manager | amazon_cloudfront,route_53,mimecast,office_365,kissmetrics,adobe_cq | 2624 | View | $0.05 | |
| andrea short Allstate | and******@***** | USA | insurance | Pennsylvania | Philadelphia | Field Product Manager | csc_corporate_domains | 33073 | View | $0.05 | |
| andrea ryan Bunker - Subscriber | and******@***** | USA | insurance | Minnesota | Minneapolis | Product Manager | gmail,google_apps,office_365,azure,amazon_cloudfront,zendesk,google_maps,google_adwords_conversion,mobile_friendly,doubleclick_conversion,sharethis,intercom,vimeo,tynt,google_dynamic_remarketing,google_font_api,typekit,google_maps_non_paid_users,doublecli | 50 | View | $0.05 | |
| christine healey UnitedHealth Group | chr******@***** | USA | insurance | Product Manager | bing_ads,google_analytics,adobe_testandtarget,brightcove,doubleclick_conversion,twitter_advertising,adobe_cq,google_adsense,google_adwords_conversion,omniture_adobe,doubleclick,gigya_share,webex,facebook_web_custom_audiences,google_remarketing,mobile_frie | 16 | View | $0.05 | |||
| david w. levinger UnitedHealth Group | dle******@***** | USA | insurance | Minnesota | Minneapolis | Product Manager, Security | bing_ads,google_analytics,adobe_testandtarget,brightcove,doubleclick_conversion,twitter_advertising,adobe_cq,google_adsense,google_adwords_conversion,omniture_adobe,doubleclick,gigya_share,webex,facebook_web_custom_audiences,google_remarketing,mobile_frie | 16 | View | $0.05 | |
| drew purcell Progressive Insurance | dre******@***** | USA | insurance | Ohio | Akron | Product Manager | office_365,akamai,bluekai,videology,google_universal_analytics,google_font_api,right_media_yahoo_ads,tealeaf,google_play,disqus,google_tag_manager,doubleclick,atlas_legacy,asp_net,maxymiser,appdynamics,turn,omniture_adobe,google_maps_paid_users,moxie,itun | 13886 | View | $0.05 | |
| tony dengel Progressive Insurance | ade******@***** | USA | insurance | Ohio | Akron | Product Manager | office_365,akamai,bluekai,videology,google_universal_analytics,google_font_api,right_media_yahoo_ads,tealeaf,google_play,disqus,google_tag_manager,doubleclick,atlas_legacy,asp_net,maxymiser,appdynamics,turn,omniture_adobe,google_maps_paid_users,moxie,itun | 13886 | View | $0.05 | |
| alaina alibrandi Blue Cross Blue Shield of Massachusetts | ala******@***** | USA | insurance | Massachusetts | Boston | PPO Product Manager - Product Strategy, Development, & Management Division | amazon_ses,new_relic,itunes,mobile_friendly,recaptcha,css:_max-width,google_universal_analytics,ibm_websphere,ibm_http_server,doubleclick,google_font_api,doubleclick_floodlight,facebook_widget,google_play,bootstrap_framework,workday_recruit,css:_font-size | 2066 | View | $0.05 | |
| linu alex GetInsured | lin******@***** | USA | insurance | California | San Francisco | Sr. Product Manager | cloudflare_dns,sendgrid,gmail,google_apps,cloudflare_hosting,outlook,godaddy_verified,django,typekit,google_tag_manager,vimeo,disqus,bamboohr,google_dynamic_remarketing,nginx,wordpress_com,mobile_friendly,crazyegg,google_plus_login,sharethis,google_adword | 138 | View | $0.05 | |
| kimberly golz-skuta Kaiser Permanente | ksk******@***** | USA | insurance | California | San Francisco | Senior Product Manager | facebook_login,google_maps_paid_users,google_analytics,facebook_widget,hotjar,django,facebook_web_custom_audiences,marketo,google_maps,google_font_api,appdynamics,mixpanel,qualtrics_intercept,mobile_friendly,google_places,motionpoint,doubleclick_floodligh | 1749 | View | $0.05 | |
| aubrey jones Blue Cross Blue Shield of Michigan | ajo******@***** | USA | insurance | Michigan | Detroit | Product Manager, Alternative Network Products | mailchimp_mandrill,exacttarget,outlook,office_365,backbone_js_library,adobe_cq,angularjs,google_analytics,pardot,ensighten,youtube,opinionlab,bootstrap_framework,doubleclick_floodlight | 4762 | View | $0.05 | |
| mike rowe Grange Insurance Companies | row******@***** | USA | insurance | Ohio | Columbus | Product Manager | office_365,vimeo,microsoft-iis,google_analytics,addthis,asp_net,bazaarvoice,verisign_seal,google_tag_manager,mobile_friendly | 906 | View | $0.05 | |
| kari kenedy First Care Health Plans | kke******@***** | USA | insurance | Texas | Austin | Brand /Product Manager | mimecast,pardot,turn,youtube,google_analytics,ultipro,asp_net,microsoft-iis,mobile_friendly,appnexus | 238 | View | $0.05 | |
| courtney stuart Prime Therapeutics | cst******@***** | USA | insurance | Minnesota | Minneapolis | Sr. Product Manager | outlook,pardot,office_365,adobe_cq,typekit,apache,jquery_1_11_1,mobile_friendly,wordpress_org,workday_recruit,emma | 2510 | View | $0.05 |
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use Policy