Home / All Data / USA Finance Email List
Browse actual matching email records for USA Finance Email List. Apply advanced filters, review masked contact information, and purchase the records you need.
Choose the purchase option that fits your needs.
The U.S. finance sector includes banks, lenders, investment firms, insurance businesses, accounting practices, payment providers, fintech companies, wealth managers, and advisory teams. Each organisation has different risk, compliance, technology, and client-service priorities. A focused audience is more useful than a broad message sent to every financial business.
LastDatabase can support market research, account planning, recruitment research, partnership outreach, and relevant B2B prospecting. Review the available contact fields before purchase, then select a narrow segment that matches your offer.
Fintech vendors, cybersecurity providers, compliance consultants, data services, financial software teams, recruiters, training companies, and specialist agencies may use this page to research relevant organisations. Job titles, organisation type, location, company size, and technology fields should be reviewed where available.
Validate selected records, suppress previous opt-outs, remove duplicates, and use accurate sender information. A database record does not guarantee consent, current employment, purchasing authority, or interest. Follow applicable privacy, marketing, financial-services, and platform requirements before sending any message.
It is a B2B contact resource for researching finance organisations and planning relevant commercial outreach.
Review the current fields and package details to confirm which organisation types are available.
Role coverage varies. Validate job title and relevance before outreach.
No. Your organisation must determine the lawful basis and campaign requirements independently.
Choose a defined organisation type, validate a small segment, send a relevant message, and measure results before expanding.
Review the available USA finance targeting options on LastDatabase and select an audience that matches a clear business objective.
Narrow the database by location, company profile, role and technology.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mark tew Monterey Financial Services Inc. | mar******@***** | USA | finance | California | Oceanside | Legal Counsel | at&t_dns,smtp_com,asp_net,google_analytics,mobile_friendly,bootstrap_framework,microsoft-iis,google_font_api,django | 15 | View | $0.05 | |
| linda verlin TransFirst | lve******@***** | USA | finance | New York | New York | Executive Assistant | easydns,route_53,marketo,rackspace_mailgun,outlook,pardot,office_365,brightcove,salesforce,apache,google_dynamic_remarketing,google_adsense,doubleclick_conversion,google_analytics,mobile_friendly,google_website_optimizer,php_5_3,google_adwords_conversion, | 403 | View | $0.05 | |
| virgilio rodriguez Carrol Enterprises Inc - GHBA | vro******@***** | USA | finance | Massachusetts | Boston | Managing Actuary | microsoft-iis,asp_net,mimecast,office_365,azure | 12 | View | $0.05 | |
| jim battistoni Jim Battistoni | j.b******@***** | USA | finance | Washington | Issaquah | Principal-Vice President | avature,highcharts_js_library,facebook_login,ifbyphone,google_dynamic_remarketing,jw_player,webtrends,doubleclick_conversion,simpli_fi,doubleclick,visual_iq,facebook_web_custom_audiences,linkedin_widget,itunes,krux,mobile_friendly,appnexus,kenexa,bootstra | 17475 | View | $0.05 | |
| arlene mosely TIAA-CREF | arl******@***** | USA | finance | akamai,office_365,omniture_adobe,demandbase,marketo,opinionlab,adobe_testandtarget,google_analytics,linkedin_display_ads__formerly_bizo,ensighten,angularjs,django,mobile_friendly,facebook_web_custom_audiences,adobe_media_optimizer,gomez,facebook_login,boo | 6563 | View | $0.05 | ||||
| rebecca harrison Western Union Holdings, Inc. | reb******@***** | USA | finance | Colorado | Englewood | Fraud RIsk Management Compliance Analyst | akamai,salesforce,outlook,dns_made_easy,office_365,bluekai,taboola_newsroom,amplitude,tubemogul,eloqua,adobe_cq,omniture_adobe,adobe_marketing_cloud,google_font_api,cheetahmail,bootstrap_framework,linkedin_display_ads__formerly_bizo,doubleclick_floodlight | 5653 | View | $0.05 | |
| patrice redgate Bowne & Co. Inc. | pat******@***** | USA | finance | New York | New York | Legal Counsel | gmail,google_apps,eloqua | 251 | View | $0.05 | |
| [not provided] thecrowdfunds | job******@***** | USA | finance | 0 | View | $0.05 | |||||
| srini ramachandran Citi | sri******@***** | USA | finance | New York | New York | Senior Vice President / Group Manager - Applications Development | akamai,bluekai,omniture_adobe,google_analytics,gigya_share,itunes,mobile_friendly,outbrain,youtube,disqus,google_play,gigya,outbrain_-_advertisers,apache,rocketfuel,bing_ads,adobe_testandtarget,multilingual,facebook_web_custom_audiences,doubleclick_floodl | 92156 | View | $0.05 | |
| charles borgman Colorado Housing and Finance Authority | cbo******@***** | USA | finance | Colorado | Denver | General Counsel | dynect,outlook,office_365,bluekai,constant_contact,ensighten,asp_net,doubleclick,google_analytics,bootstrap_framework,appnexus,mobile_friendly,simpli_fi,microsoft-iis,qualtrics_intercept | 105 | View | $0.05 | |
| john sherman John Sherman & Son Inc | s.s******@***** | USA | finance | New Hampshire | Rochester | Owner | akamai,office_365,bluekai,taboola_newsroom,kaltura,tubemogul,adobe_marketing_cloud,google_universal_analytics,rubicon_project,facebook_web_custom_audiences,google_tag_manager,gigya,signal_by_brighttag,clicktale,gigya_comments,facebook_widget,evergage,akam | 5451 | View | $0.05 | |
| david nichols Brown Advisory, LLC | dni******@***** | USA | finance | Pennsylvania | Philadelphia | Portfolio Manager | cloudflare_cdn,salesforce,rackspace_mailgun,pardot,office_365,amazon_aws,taleo,nginx,varnish,google_analytics,drupal,cloudflare,mobile_friendly,new_relic | 419 | View | $0.05 | |
| jake kinne Xpo Logistics | jak******@***** | USA | finance | Michigan | Buchanan | Sales Account Manager | rackspace_email,dyn_managed_dns,outlook,office_365,omniture_adobe,adobe_tag_management,nginx,ubuntu,google_analytics,drupal,recaptcha,mobile_friendly | 0 | View | $0.05 | |
| james apfel Quicken Loans | jam******@***** | USA | finance | Michigan | Detroit | Presidents Club Mortgage Banker | akamai_dns,office_365,taboola_newsroom,adobe_marketing_cloud,recaptcha,bing_ads,sessioncam,google_adwords_conversion,google_play,appnexus,google_tag_manager,doubleclick_conversion,doubleclick_floodlight,sharethis,facebook_widget,qualtrics_intercept,facebo | 6243 | View | $0.05 | |
| anna benham K2 Advisors L.L.C. | abe******@***** | USA | finance | Connecticut | Stamford | Business Development and Client Service Officer | akamai,gmail,google_apps,office_365,google_analytics,doubleclick_floodlight,apache,unica,google_tag_manager | 1 | View | $0.05 | |
| theresa roddy Wells Fargo | the******@***** | USA | finance | Missouri | St. Louis | Senior Managing Director | office_365,tubemogul,adobe_marketing_cloud,apache_coyote,coremetrics,microsoft-iis,apache,valueclick_mediaplex,mobile_friendly,apache_coyote_v1_1,asp_net | 97687 | View | $0.05 | |
| mathew mcneill The Vanguard Group, Inc. | mat******@***** | USA | finance | Pennsylvania | Wayne | Compliance Manager - Investments Advisory | akamai_dns,adobe_marketing_cloud,google_play,apache,google_plus_login,opinionlab,itunes,adobe_connect,adobe_media_optimizer,verisign_seal,youtube,omniture_adobe,mobile_friendly,bootstrap_framework,django,on24,angularjs,facebook_login,facebook_widget,doubl | 9504 | View | $0.05 | |
| carl obeso Master Capital Mortgage | car******@***** | USA | finance | Florida | Longwood | managing partner | 4 | View | $0.05 | ||
| nicodemo agostino Bessemer Trust Company, N.a | ago******@***** | USA | finance | New York | New York | Information Technology Manager | ultradns,exacttarget,google_font_api,google_analytics,wordpress_org | 627 | View | $0.05 | |
| auto lending HSBC Finance Corporation (Household International) | cxp******@***** | USA | finance | ibm_http_server,mobile_friendly,tealium | 0 | View | $0.05 |
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use Policy