Individual Records
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsHome / Email Lists / Compliance Directors Email List
Browse actual matching email records for Compliance Directors Email List. Apply advanced filters, review masked contact information, and purchase selected records.
Choose individual records, monthly access, a single record, or request the full database.
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsAccess up to 5,000 database records each month with the monthly subscription plan.
Up to 5,000 records per month
View Monthly PackagesPurchase one record when you only need a specific contact from the database.
Need the complete database or a larger custom volume? Contact our sales team for pricing.
Volume and custom database requirements available.
Contact SalesRefine the available inventory using the fields below.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| michelle nichols Aaron'S Inc | mic******@***** | USA | retail | Georgia | Kennesaw | Compliance Director | outlook,bluekai,facebook_web_custom_audiences,google_analytics,google_maps_non_paid_users,google_font_api,youtube,microsoft-iis,google_maps,facebook_widget,clicky,doubleclick,twitter_advertising,silverpop,visual_website_optimizer,facebook_login,addthis,go | 1654 | View | $0.05 | |
| deborah sepessy Aetna | sep******@***** | USA | insurance | New York | East Northport | Compliance Director | office_365,constant_contact,akamai_dns,salesforce,marketo,adobe_cq,omniture_adobe,adobe_marketing_cloud,css:_max-width,doubleclick_floodlight,appdynamics,doubleclick,qualtrics_intercept,truste,addthis,signal_by_brighttag,kenexa,foresee,mobile_friendly,bin | 17459 | View | $0.05 | |
| yessika effendi Citigroup Inc | yes******@***** | USA | finance | New York | New York | Compliance Director | akamai,bluekai,google_maps,doubleclick_floodlight,itunes,disqus,google_play,youtube,google_analytics,apache,outbrain,doubleclick,gigya,mobile_friendly,facebook_widget,outbrain_-_advertisers,gigya_share,facebook_login,google_tag_manager,dynatrace,jquery_2_ | 109909 | View | $0.05 | |
| kristy berrier Novant Health, Inc. | khb******@***** | USA | hospital & health care | North Carolina | Lexington | Compliance Director | asp_net,multilingual,mobile_friendly,google_translate_widget,microsoft-iis,google_analytics,dotnetnuke,google_translate_api,bootstrap_framework,typekit,asp_net,microsoft-iis,google_analytics,typekit,bootstrap_framework,dotnetnuke,mobile_friendly,google_tr | 5905 | View | $0.05 | |
| oliver rick McKesson Corporation | ric******@***** | USA | hospital & health care | Compliance Director | akamai,sprint,marketo,pardot,mailchimp_spf,office_365,omniture_adobe,demandbase,brightcove,backbone_js_library,mobile_friendly,qualtrics_intercept,linkedin_widget,google_adwords_conversion,hotjar,varnish,liferay,taleo,zencoder,google_font_api,asp_net,teal | 12450 | View | $0.05 | |||
| ernie rodarte PNMR | ero******@***** | USA | utilities | New Mexico | Albuquerque | Compliance Director | liferay,citrix_netscaler,youtube,quantcast,apache,google_analytics,mobile_friendly | 237 | View | $0.05 | |
| jason rentscheler Solera Health Inc. | jas******@***** | USA | hospital & health care | Arizona | Phoenix | Compliance Director | outlook,marketo,rackspace_mailgun,shopify,mobile_friendly,bootstrap_framework,wordpress_org,google_analytics | 80 | View | $0.05 | |
| pam korb Mercy Health Partners | pam******@***** | USA | hospital & health care | Ohio | Cincinnati | Compliance Director | 48 | View | $0.05 | ||
| munna yasiri MN-DHS | mun******@***** | USA | government administration | Minnesota | Saint Paul | Compliance Director | outlook,mixpanel,google_adsense,google_tag_manager,mobile_friendly,eventbrite,recaptcha,sharepoint,jquery_2_1_1,drupal,google_async,hotjar,bootstrap_framework,facebook_login,liferay,addthis,google_analytics,new_relic,jquery_1_11_1,facebook_widget,google_f | 639 | View | $0.05 | |
| gil morris Charleston Nissan | gil******@***** | USA | automotive | South Carolina | Charleston | Compliance Director /Operations Analyst | amazon_aws,apache,inspectlet,wordpress_org,google_font_api,gravity_forms,mobile_friendly,asp_net,google_async,clicky,microsoft-iis,google_tag_manager | 20 | View | $0.05 | |
| lynn godette Carteret Health Care | lgo******@***** | USA | hospital & health care | North Carolina | Jacksonville | Compliance Director | gmail,google_apps,angularjs,mobile_friendly,bootstrap_framework,microsoft-iis,youtube,doubleclick,dotnetnuke,google_analytics,healthcaresource,google_font_api | 242 | View | $0.05 | |
| alan keogh Haydon Mechanical & Electrical Ltd | ala******@***** | UK | construction | Compliance Director | outlook,office_365,microsoft-iis,google_analytics,asp_net,mobile_friendly | 66 | View | $0.05 | |||
| wes davis Walmart-US Compliance | jda******@***** | Brazil | retail | compliance director | ultradns,open_adstream_appnexus,google_analytics,doubleclick,google_tag_manager,recaptcha,youtube,mediamath,nginx,wordpress_org,typekit,google_maps_non_paid_users,mobile_friendly,navegg,bootstrap_framework,google_maps,addthis | 1416 | View | $0.05 | |||
| bradley hart ViaWest | bra******@***** | USA | information technology & services | Colorado | Greenwood Village | Compliance Director | outlook,marketo,office_365,cloudflare_hosting,pardot,segment_io,boldchat,mobile_friendly,google_analytics,nginx,hotjar,google_tag_manager,google_font_api,marchex,visitortrack,vimeo,drupal,varnish,cloudflare,google_universal_analytics,facebook_widget,youtu | 264 | View | $0.05 | |
| lindsey arthur Dawn Asset Management, LLC | lar******@***** | Compliance Director | 0 | View | $0.05 | ||||||
| richard heyn Aci Northwest, Inc. | rhe******@***** | USA | computer software | Compliance Director | mailchimp_spf,office_365,asp_net,microsoft-iis,google_analytics,kayako,quantcast,wordpress_org,woo_commerce,wordpress_com,google_font_api,typekit,eloqua,webex,google_maps,mobile_friendly | 0 | View | $0.05 | |||
| mayra padro Akorn , Inc. | may******@***** | USA | pharmaceuticals | Compliance Director | google_analytics,css:_font-size_em,nginx,omniture_adobe,addthis,office_365,adobe_tag_management,asp_net | 565 | View | $0.05 | |||
| felicia wiggin Jpmorgan Chase and Co. | fel******@***** | USA | finance | New York | New York | Compliance Director | dyn_managed_dns,office_365,brightcove,marketo,adobe_cq,adobe_marketing_cloud,apache,google_analytics,mobile_friendly,omniture_adobe | 92888 | View | $0.05 | |
| sonia vital MBS Accountancy Corporation | son******@***** | USA | accounting | California | Fresno | Compliance Director | gmail,google_apps,amplitude,facebook_like_button,adroll,livechat,google_adsense,nginx,callrail,mobile_friendly,google_analytics,google_font_api,paypal,new_relic,google_tag_manager,facebook_widget,facebook_login,doubleclick_conversion,snapengage,wordpress_ | 9 | View | $0.05 | |
| valerie zolman JSA Healthcare Corporation | vzo******@***** | USA | hospital & health care | Florida | Ocala | Compliance Director | marketo,doubleclick,google_adwords_conversion,google_font_api,bootstrap_framework,microsoft-iis,google_dynamic_remarketing,google_async,google_analytics,google_tag_manager,taleo,facebook_widget,athenahealth,google_maps,asp_net,google_adsense,doubleclick_c | 289 | View | $0.05 |
Learn more about this database, its audience, practical uses, and available lead information.
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use PolicyFeedback from verified database customers.
This database does not have a published customer review yet.