Individual Records
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsHome / Email Lists / Business And Finance Email List
Browse actual matching email records for Business And Finance Email List. Apply advanced filters, review masked contact information, and purchase selected records.
Choose individual records, monthly access, a single record, or request the full database.
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsAccess up to 5,000 database records each month with the monthly subscription plan.
Up to 5,000 records per month
View Monthly PackagesPurchase one record when you only need a specific contact from the database.
Need the complete database or a larger custom volume? Contact our sales team for pricing.
Volume and custom database requirements available.
Contact SalesRefine the available inventory using the fields below.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| guillermo velasco Stop And Compare | gui******@***** | USA | non-profits & non-profit services | Massachusetts | Boston | Business And Finance Lead | 1&1_email_provider,1&1_hosting,google_analytics,wordpress_org,apache,woo_commerce,google_font_api,mobile_friendly,vimeo,stripe | 1 | View | $0.50 | |
| kathleen royal County of King WA - Housing Authority | kat******@***** | USA | non-profits & non-profit services | Washington | Seattle | Business and Finance Officer | asp_net,microsoft-iis,google_analytics,mobile_friendly,google_tag_manager,new_relic | 167 | View | $0.50 | |
| amanda knobel County of King WA | ama******@***** | USA | government administration | Washington | Seattle | Business and Finance Officer I | route_53,dynect,outlook,google_async,bootstrap_framework,asp_net,mobile_friendly,google_translate_widget,youtube,google_font_api,google_analytics,recaptcha,surveymonkey,google_maps_non_paid_users,dropbox,google_universal_analytics,crazyegg,css:_max-width, | 3337 | View | $0.50 | |
| rex hung County of King WA | rex******@***** | USA | government administration | Washington | Seattle | Business and Finance Officer III | route_53,dynect,outlook,google_async,bootstrap_framework,asp_net,mobile_friendly,google_translate_widget,youtube,google_font_api,google_analytics,recaptcha,surveymonkey,google_maps_non_paid_users,dropbox,google_universal_analytics,crazyegg,css:_max-width, | 3337 | View | $0.50 | |
| dwayne booth County of King WA | dwa******@***** | USA | government administration | Washington | Seattle | Business and Finance Officer | route_53,dynect,outlook,google_async,bootstrap_framework,asp_net,mobile_friendly,google_translate_widget,youtube,google_font_api,google_analytics,recaptcha,surveymonkey,google_maps_non_paid_users,dropbox,google_universal_analytics,crazyegg,css:_max-width, | 3337 | View | $0.50 | |
| greg wright American Boat and Yacht Council | gwr******@***** | USA | maritime | District of Columbia | Washington | Business and Finance Manager | mailchimp_mandrill,mx_logic,yourmembership,bootstrap_framework,google_analytics,mobile_friendly,addthis,facebook_widget,google_async,google_tag_manager,new_relic,google_font_api,asp_net,facebook_login | 15 | View | $0.50 | |
| heather kmetz sussman shank | hea******@***** | USA | law practice | Oregon | Portland | Business and Finance Committee | google_analytics,microsoft-iis,asp_net,recaptcha,ultradns | 49 | View | $0.50 | |
| mildred tyner EMORY UNIV ATLANTA ROLLINS RESEARCH CTR | mty******@***** | USA | higher education | Georgia | Atlanta | Business and Finance | outlook,office_365,kenexa,ibm_websphere,facebook_widget,apache,doubleclick_floodlight,callrail,gotowebinar,doubleclick,bootstrap_framework,typekit,hotjar,canvas_by_instructure,mobile_friendly,google_adwords_conversion,jquery_1_11_1,recaptcha,linkedin_disp | 6833 | View | $0.50 | |
| luke zawlocki UW Health | lza******@***** | USA | hospital & health care | Wisconsin | Madison | Business and Finance Program Manager, Ambulatory Operations | outlook,campaign_monitor_spf,office_365,bing_ads,wordpress_com,google_adwords_conversion,mobile_friendly,google_analytics,youtube,wordpress_org,apache,google_tag_manager | 2781 | View | $0.50 | |
| ca. kumar Kurt Salmon | pra******@***** | USA | management consulting | Texas | Fort Worth | Business and Finance Transformation Manager | office_365,omniture_adobe,hubspot | 614 | View | $0.50 | |
| andres fuerte County of King WA | afu******@***** | USA | government administration | Washington | Seattle | Business and Finance Officer I | route_53,dynect,outlook,google_async,bootstrap_framework,asp_net,mobile_friendly,google_translate_widget,youtube,google_font_api,google_analytics,recaptcha,surveymonkey,google_maps_non_paid_users,dropbox,google_universal_analytics,crazyegg,css:_max-width, | 3337 | View | $0.50 | |
| bill tabeling Northrop Grumman Corporation | wil******@***** | USA | defense & space | Georgia | Atlanta | Business and Finance Manager, State and Local Operating Unit, Health Information Technology | omniture_adobe,adobe_tag_management,ubuntu,facebook_like_button,google_analytics,addthis,nginx,youtube,google_tag_manager,appnexus,doubleclick_floodlight,mobile_friendly,microsoft-iis,asp_net,jw_player,google_font_api,varnish,sharepoint,flowplayer,taleo,b | 37264 | View | $0.50 | |
| elizabeth jahn University of Michigan Health System | eli******@***** | USA | hospital & health care | Michigan | Ann Arbor | Business and Finance Director, Center for Healthcare Research & Transformation (CHRT) | amazon_cloudfront,dns_made_easy,gmail,amazon_elastic_load_balancer,google_apps,amazon_aws,nginx,css:_font-size_em,fusioncharts_js_library,iperceptions,sizmek_mediamind,youtube,google_font_api,crazyegg,varnish,drupal,addthis,mobile_friendly,new_relic,googl | 2851 | View | $0.50 | |
| megan cadwell Missouri Valley Community Action Agency | cad******@***** | USA | primary/secondary education | Missouri | Kansas City | Business and Finance Director | asp_net,google_font_api,bootstrap_framework,recaptcha,microsoft-iis,woo_commerce,mobile_friendly,wordpress_org,paypal | 0 | View | $0.50 | |
| bonnie wood Christ Fellowship | bwo******@***** | USA | Texas | McKinney | Business and Finance Manager | 0 | View | $0.50 | |||
| jane siegfried Ballard Spahr LLP | sie******@***** | USA | law practice | Pennsylvania | Philadelphia | Business and Finance Associate Attorney | at&t_dns,office_365,addthis,new_relic,asp_net,google_analytics,yourmembership,microsoft-iis | 919 | View | $0.50 | |
| marcus wagner International School Augsburg | mar******@***** | Germany | primary/secondary education | Bayern | Gersthofen | Business and Finance | office_365,zopim,facebook_widget,apache,google_analytics,bootstrap_framework,mobile_friendly,google_play,facebook_login,itunes | 24 | View | $0.50 | |
| mark krpan Cingular | mar******@***** | USA | telecommunications | Business and Finance Operations DirectorCarolinas Region I | akamai,at&t_dns,bluekai | 187 | View | $0.50 | |||
| michael thompson University of New England | mth******@***** | USA | higher education | Maine | Biddeford | Business and Finance Financial Aid | amazon_cloudfront,outlook,amazon_elastic_load_balancer,pardot,office_365,amazon_aws,taboola_newsroom,drupal,youtube,microsoft-iis,heapanalytics,cloudflare,google_adwords_conversion,google_async,doubleclick_floodlight,jw_player,facebook_web_custom_audience | 1513 | View | $0.50 | |
| angela grossman Hewlett Packard Enterprise | ang******@***** | USA | information technology & services | Colorado | Denver | Business and Finance Operations Senior Manager | akamai,office_365,bluekai,facebook_conversion_tracking,taboola_newsroom,demandbase,brightcove,omniture_adobe,react_js_library,adobe_cq,marketo,adobe_marketing_cloud,qualtrics_intercept,youtube,incapsula,adobe_testandtarget,doubleclick_conversion,google_an | 138442 | View | $0.50 |
Learn more about this database, its audience, practical uses, and available lead information.
Business And Finance Email List provides targeted B2B contact data, business email records, company information, executive contacts, and lead generation data.
Algeria, Argentina, Armenia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Belarus, Belgium, Belize, Benin, Bolivia, Bosnia And Herzegovina, Brazil, Bulgaria, Cambodia, Cameroon, Canada, Cayman Islands, Chile, Colombia, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Dominican Republic, Dubai, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Ghana, Greece, Guangdong, Guatemala, Henan, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Ireland, Israel, Italy, Ivory Coast, Jamaica, Japan, Jiangsu, Jiangxi, Jordan, Kazakhstan, Kenya, Kuwait, Latvia, Lebanon, Lithuania, Luxembourg, Macedonia, Malaysia, Malta, Mexico, Morocco, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Saudi Arabia, Senegal, Singapore, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Tunisia, Turkey, UAE, Uganda, UK, Ukraine, United Kingdom, UNITED STATE OF AMERICA, Uruguay, usa, Venezuela, Vietnam, China, Australia
This package includes targeted business contacts, company information, and lead generation data.
Yes. Monthly subscription plans are available.
Yes. API access is available for eligible plans.
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use PolicyFeedback from verified database customers.
This database does not have a published customer review yet.