Individual Records
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsHome / Email Lists / Avp And Manager Corporate Real Estate Email List
Browse actual matching email records for Avp And Manager Corporate Real Estate Email List. Apply advanced filters, review masked contact information, and purchase selected records.
Choose individual records, monthly access, a single record, or request the full database.
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsAccess up to 5,000 database records each month with the monthly subscription plan.
Up to 5,000 records per month
View Monthly PackagesPurchase one record when you only need a specific contact from the database.
Need the complete database or a larger custom volume? Contact our sales team for pricing.
Volume and custom database requirements available.
Contact SalesRefine the available inventory using the fields below.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kamron massumi Stewart & Stevenson | k.m******@***** | USA | research | Texas | Houston | Corporate Counsel and Corporate Real Estate Manager | outlook,office_365,mailchimp_spf,peoplefluent,google_tag_manager,taleo,youtube,cufon,google_analytics,apache,mobile_friendly,bootstrap_framework,google_maps | 8 | View | $0.50 | |
| stephanie opperman Stearns Lending (NMLS #1854) | sop******@***** | USA | finance | Nevada | Reno | Project Manager-Corporate Real Estate (Facilities) | azure,rackspace,asp_net,google_font_api,kentico,mobile_friendly,wordpress_org,google_maps,google_maps_non_paid_users,dropbox,google_places,google_tag_manager,microsoft-iis,youtube,google_analytics,linkedin_display_ads__formerly_bizo,typekit,django | 1285 | View | $0.50 | |
| greg pinion Starbucks Coffee Company | gpi******@***** | USA | retail | Washington | Seattle | manager, Corporate Real Estate & Leasing | verisign,sendgrid,outlook,zendesk,cloudflare_cdn,taboola_newsroom,brightcove,jquery_2_1_1,tubemogul,demandware_analytics,coremetrics,new_relic,google_play,akamai_rum,google_dynamic_remarketing,yahoo_ad_manager_plus,apache,google_speed_analytics,google_map | 49639 | View | $0.50 | |
| angelika klacanska Zurich Insurance Company Ltd | ang******@***** | Spain | insurance | Cataluña | Barcelona | IT Project Manager for Corporate Real Estate and Facility Management | office_365,brightcove,jquery_2_1_1,react_js_library,doubleclick_conversion,google_font_api,tealium,google_analytics,webtrends,zencoder,turn,apache,linkedin_display_ads__formerly_bizo,google_adwords_conversion,jquery_1_11_1,mobile_friendly,incapsula,google | 12094 | View | $0.50 | |
| claire mood DentaQuest | cla******@***** | USA | insurance | Massachusetts | Boston | Manager, Corporate Real Estate | outlook,office_365,apache_coyote,google_tag_manager,django,apache,appnexus,silkroad,kenshoo,jquery_1_11_1,microsoft-iis,google_analytics,linkedin_display_ads__formerly_bizo,youtube,asp_net,apache_coyote_v1_1 | 813 | View | $0.50 | |
| nada farah BMO - TOR | nad******@***** | Canada | finance | Ontario | Toronto | Corporate Real Estate, Sr Manager Planning | akamai,akamai_dns,office_365,omniture_adobe,contently,videology,adobe_tag_management,qualtrics_intercept,clicktale,google_font_api,wordpress_org,mobile_friendly,akamai_rum,bootstrap_framework,flashtalking,jquery_1_11_1,facebook_widget,css:_max-width,youtu | 16704 | View | $0.50 | |
| eric holzer Albertson's | eri******@***** | USA | retail | Idaho | Boise | Sr. Real Estate Manager, Corporate Real Estate | outlook,rackspace,adobe_cq,adobe_media_optimizer,itunes,google_play,google_adsense,apache,ghostery_formerly_evidon,facebook_login,varnish,facebook_like_button,wordpress_org,addthis,ad_unit_300_x_250,facebook_widget,clicktale,linkedin_widget,doubleclick,fa | 6005 | View | $0.50 | |
| jennifer williams EAT Club | jen******@***** | food & beverages | Corporate Real Estate & Workplaces Services Manager | fastly_cdn,route_53,rackspace_mailgun,sendgrid,gmail,outlook,marketo,google_apps,amazon_aws,greenhouse_io,jquery_2_1_1,google_remarketing,openid,backbone_js_library,google_play,varnish,appnexus,doubleclick,qualaroo,facebook_login,braintree,facebook_web_cu | 202 | View | $0.50 | ||||
| sebastian urban BMO | seb******@***** | Canada | finance | Ontario | Toronto | Project Manager, Corporate Real Estate | akamai,akamai_dns,office_365,omniture_adobe,contently,videology,adobe_tag_management,qualtrics_intercept,clicktale,google_font_api,wordpress_org,mobile_friendly,akamai_rum,bootstrap_framework,flashtalking,jquery_1_11_1,facebook_widget,css:_max-width,youtu | 16704 | View | $0.50 | |
| jason bernardon BMO | jas******@***** | Canada | finance | Ontario | Toronto | Senior Manager, Corporate Real Estate Strategy | akamai,akamai_dns,office_365,omniture_adobe,contently,videology,adobe_tag_management,qualtrics_intercept,clicktale,google_font_api,wordpress_org,mobile_friendly,akamai_rum,bootstrap_framework,flashtalking,jquery_1_11_1,facebook_widget,css:_max-width,youtu | 16704 | View | $0.50 | |
| joe flenniken Verizon Wireless | joe******@***** | USA | telecommunications | Georgia | Atlanta | Manager Information Technology Systems, Corporate Real Estate | office_365,bluekai,brightcove,omniture_adobe,recaptcha,motionpoint,google_maps,opinionlab,dynatrace,citrix_netscaler,tealium,doubleclick_floodlight,bazaarvoice,mediamath,mobile_friendly,advertising_com,leadback,gomez,touchcommerce,tribalfusion,adobe_testa | 41879 | View | $0.50 | |
| timothy shepard Southern California Edison (SCE) | tim******@***** | USA | utilities | California | Los Angeles | Program Manager, SCE Corporate Real Estate PMO, Capital Maintenance Programs & Projects | outlook,office_365,omniture_adobe,google_font_api,soasta,ibm_websphere,google_maps,google_plus_login,facebook_widget,crazyegg,youtube,facebook_login,adobe_testandtarget,foresee,mobile_friendly | 5863 | View | $0.50 | |
| julie frasher Charles | jul******@***** | USA | finance | Colorado | Denver | Sr. Manager, Corporate Real Estate Strategy | akamai,akamai_dns,office_365,omniture_adobe,tubemogul,adobe_marketing_cloud,google_maps,new_relic,google_play,twitter_advertising,css:_font-size_em,tealeaf,youtube,linkedin_display_ads__formerly_bizo,mixpanel,on24,marketo,mobile_friendly,facebook_web_cust | 8755 | View | $0.50 | |
| kim hagedorn Principal Financial Group | hag******@***** | USA | finance | Iowa | Des Moines | Corporate Real Estate Asset Manager- Workplace Strategy/ Occupancy Planning | office_365,sharethis,google_analytics,drupal,google_tag_manager,dynatrace,nginx,new_relic,google_font_api,taleo,iperceptions,doubleclick_floodlight,mobile_friendly,on24 | 9087 | View | $0.50 | |
| marc throckmorton Blackbaud | mar******@***** | USA | computer software | South Carolina | Charleston | Facilities Manager - Corporate Real Estate | dyn_managed_dns,office_365,kissmetrics,taboola_newsroom,demandbase,eloqua,google_async,doubleclick_conversion,piwik,perfect_audience,blackbaud,addthis,twitter_advertising,citrix_netscaler,google_adsense,google_dynamic_remarketing,wordpress_org,google_plus | 1978 | View | $0.50 | |
| richard weakland Corning, Inc. | wea******@***** | USA | glass, ceramics & concrete | New York | Corning | Manager - Corporate Real Estate | akamai,salesforce,marketo,office_365,adobe_cq,react_js_library,addthis,google_font_api,linkedin_display_ads__formerly_bizo,akamai_rum,apache,mobile_friendly,recaptcha,google_maps,google_tag_manager,youtube,liveramp,brighttalk,bluekai,google_analytics,appn | 4178 | View | $0.50 | |
| colleen williams American Greetings Corporation | col******@***** | USA | consumer goods | Ohio | Cleveland | Manager, Risk Management and Corporate Real Estate | akamai,route_53,bluekai,brightcove,google_remarketing,google_dynamic_remarketing,atlas_by_facebook,upsellit,atlas_legacy,kenexa,bing_ads,yahoo_analytics,facebook_widget,css:_font-size_em,surveymonkey,facebook_web_custom_audiences,apache,google_analytics,i | 3089 | View | $0.50 | |
| ryan davis Texas Instruments | rya******@***** | USA | semiconductors | Texas | Dallas | Corporate Real Estate Manager | akamai,internap_dns,taboola_newsroom,brightcove,eloqua,adobe_cq,doubleclick_floodlight,akamai_rum,flite,zencoder,omniture_adobe,pubmatic,facebook_web_custom_audiences,google_plus_login,adroll,doubleclick,mobile_friendly,kenshoo,taboola,appnexus,asp_net,ap | 13699 | View | $0.50 | |
| deanne hulden Portland General Electric Co. | dea******@***** | USA | utilities | Oregon | Portland | Manager, Corporate Real Estate | outlook,microsoft-iis,google_analytics,verisign_seal,mobile_friendly,google_tag_manager,youtube,asp_net,omniture_adobe | 1208 | View | $0.50 | |
| michael jackson Virgin America | mic******@***** | USA | airlines/aviation | Manager Contracts - Corporate Real Estate | akamai,akamai_dns,sendgrid,gmail,google_apps,office_365,outlook,omniture_adobe,adobe_tag_management,google_plus_login,appnexus,google_adsense,liveramp,apache,yahoo_ad_manager_plus,criteo,google_dynamic_remarketing,adobe_testandtarget,akamai_rum,facebook_l | 1329 | View | $0.50 |
Learn more about this database, its audience, practical uses, and available lead information.
Avp And Manager Corporate Real Estate Email List provides targeted B2B contact data, business email records, company information, executive contacts, and lead generation data.
Algeria, Argentina, Armenia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Belarus, Belgium, Belize, Benin, Bolivia, Bosnia And Herzegovina, Brazil, Bulgaria, Cambodia, Cameroon, Canada, Cayman Islands, Chile, Colombia, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Dominican Republic, Dubai, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Ghana, Greece, Guangdong, Guatemala, Henan, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Ireland, Israel, Italy, Ivory Coast, Jamaica, Japan, Jiangsu, Jiangxi, Jordan, Kazakhstan, Kenya, Kuwait, Latvia, Lebanon, Lithuania, Luxembourg, Macedonia, Malaysia, Malta, Mexico, Morocco, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Saudi Arabia, Senegal, Singapore, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Tunisia, Turkey, UAE, Uganda, UK, Ukraine, United Kingdom, UNITED STATE OF AMERICA, Uruguay, usa, Venezuela, Vietnam, China, Australia
This package includes targeted business contacts, company information, and lead generation data.
Yes. Monthly subscription plans are available.
Yes. API access is available for eligible plans.
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use PolicyFeedback from verified database customers.
This database does not have a published customer review yet.