Individual Records
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsHome / Email Lists / Asst Vice Pres Finance And Controller Email List
Browse actual matching email records for Asst Vice Pres Finance And Controller Email List. Apply advanced filters, review masked contact information, and purchase selected records.
Choose individual records, monthly access, a single record, or request the full database.
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsAccess up to 5,000 database records each month with the monthly subscription plan.
Up to 5,000 records per month
View Monthly PackagesPurchase one record when you only need a specific contact from the database.
Need the complete database or a larger custom volume? Contact our sales team for pricing.
Volume and custom database requirements available.
Contact SalesRefine the available inventory using the fields below.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| linda vansteenburg Voith Turbo GmbH and Co KG | lin******@***** | USA | electrical/electronic manufacturing | Pennsylvania | Berwyn | Vice President Finance and Controller | amazon_cloudfront,outlook,amazon_elastic_load_balancer,office_365,zendesk,amazon_aws,google_tag_manager,google_maps_non_paid_users,asp_net,mobile_friendly,sitecore,microsoft-iis,recaptcha,google_maps,youtube,bootstrap_framework,google_analytics,peopleflue | 1377 | View | $0.50 | |
| vickie reed Mirati Therapeutics | ree******@***** | USA | biotechnology | California | San Diego | Vice President, Finance and Controller | 32 | View | $0.50 | ||
| wes muddle Guitar Center Inc | wmu******@***** | USA | retail | California | Westlake Village | Vice President Finance and Controller | akamai,akamai_dns,office_365,bluekai,adobe_marketing_cloud,omniture_adobe,google_maps,liveramp,adobe_testandtarget,criteo,doubleclick,google_tag_manager,apache,itunes,bing_ads,owneriq,channeladvisor,powerreviews,google_adsense,mercent,google_adwords_conve | 2246 | View | $0.50 | |
| andrew winget Mercury Marine | and******@***** | USA | consumer goods | Wisconsin | Fond du Lac | Vice President, Finance and Global Controller | csc_corporate_domains,outlook,salesforce,office_365,bluekai,icims,marketo,doubleclick,nginx,google_tag_manager,crazyegg,google_analytics,mobile_friendly,google_adsense,google_maps,the_trade_desk,django,hotjar,facebook_widget,facebook_login,google_dynamic_ | 1134 | View | $0.50 | |
| jim cowgill Pine Crest School | jim******@***** | USA | education management | Vice President of Finance and Controller | constant_contact,gmail,google_apps,office_365,amazon_aws,hubspot,mobile_friendly,google_font_api,vimeo,backbone_js_library,nginx,google_analytics | 260 | View | $0.50 | |||
| wayne pham Mission West Properties, Inc. | way******@***** | Vice President - Finance, Controller | 0 | View | $0.50 | ||||||
| ellen finnerty Immersion Corporation | efi******@***** | USA | computer software | California | San Jose | Vice President Finance and Corporate Controller | rackspace_mailgun,outlook,pardot,office_365,godaddy_hosting,taleo,omniture_adobe,adobe_tag_management,appnexus,apache,gravity_forms,google_analytics,wordpress_org,google_tag_manager,google_font_api,facebook_web_custom_audiences,recaptcha,asp_net,linkedin_ | 137 | View | $0.50 | |
| frank ferreira L.V. Lomas | ffe******@***** | Canada | chemicals | Ontario | Toronto | Corporate Controller/ Vice President of Finance | outlook,office_365,amplitude,jquery_1_11_1,apache,bootstrap_framework,youtube,mobile_friendly,cvent,livechat,google_analytics,google_font_api,dotnetnuke,google_tag_manager,clickdimensions,doubleclick | 144 | View | $0.50 | |
| christopher davanzo MSC Industrial Supply Co. | dav******@***** | USA | wholesale | New York | Melville | Corporate Controller & Vice President, Finance | at&t_dns,outlook,office_365,adobe_marketing_cloud,demandbase,drupal,google_tag_manager,typekit,adobe_media_optimizer,powerreviews,bootstrap_framework,mobile_friendly,doubleclick_conversion,google_analytics,addthis,clearsaleing_ebay_enterprise,kenexa,webco | 2446 | View | $0.50 | |
| john kiernan Veeco Instruments Inc | jki******@***** | USA | semiconductors | New York | Plainview | Senior Vice President, Finance and Corporate Controller | office_365,at&t_dns,heroku,google_analytics,recaptcha,new_relic,google_font_api,mobile_friendly,salesforce,google_tag_manager,cloudinary,wistia,youtube,sharethis,amazon_aws | 564 | View | $0.50 | |
| patrick alforque Roosevelt University | pal******@***** | USA | higher education | Illinois | Chicago | Controller and Acting Associate Vice President of Finance | sitecore,google_analytics,google_tag_manager,facebook_widget,linkedin_display_ads__formerly_bizo,facebook_login,appnexus,google_play,itunes,microsoft-iis,formstack,docusign,facebook_web_custom_audiences,youtube,asp_net,mobile_friendly,blackboard_lms | 1145 | View | $0.50 | |
| guido frantzen Off.Grid:Electric | gui******@***** | USA | environmental services & clean energy | California | San Francisco | Vice President of Finance and Controller | route_53,gmail,google_apps,netsuite,youtube,typekit,google_maps,google_font_api,mobile_friendly | 372 | View | $0.50 | |
| mark caito, Bob Evans Farms, Inc. | mar******@***** | USA | food production | Ohio | New Albany | Vice President Finance and Controller | route_53,outlook,office_365,taboola_newsroom,brightcove,tubemogul,citrix_netscaler,google_tag_manager,google_analytics,doubleclick_floodlight,microsoft-iis,sizmek_mediamind,bing_ads,google_adwords_conversion,quantcast,typekit,facebook_web_custom_audiences | 2477 | View | $0.50 | |
| daniel menudier Centrify Corporation | dan******@***** | USA | computer software | California | San Francisco | Vice President Finance, Corporate Controller | route_53,mimecast,amazon_aws,bluekai,taboola_newsroom,demandbase,jquery_2_1_1,tubemogul,marketo,sendgrid,mobile_friendly,truste,bing_ads,twitter_advertising,adroll,linkedin_display_ads__formerly_bizo,visual_website_optimizer,google_adwords_conversion,yout | 344 | View | $0.50 | |
| david meyers NBCUniversal Media, LLC | dav******@***** | USA | broadcast media | Vice President Finance - Assistant Controller | akamai,akamai_dns,office_365,mixpanel,chartbeat,brightcove,facebook_web_custom_audiences,linkedin_widget,facebook_login,twitter_advertising,linkedin_login,facebook_widget,wordpress_org,mobile_friendly,new_relic,vimeo,google_analytics,google_font_api,share | 829 | View | $0.50 | |||
| maren woody Hudson Advisors, LLC | mwo******@***** | USA | venture capital & private equity | Texas | Dallas | Vice President, Controller - Corporate Finance | asp_net,microsoft-iis,google_analytics,taleo,mobile_friendly | 382 | View | $0.50 | |
| scott crawford Kastle Therapeutics | scr******@***** | USA | pharmaceuticals | Illinois | Chicago | Vice President of Finance and Controller | outlook,google_font_api,typekit,mobile_friendly | 19 | View | $0.50 | |
| mike crowley Wellmark Blue Cross and Blue Shield | cro******@***** | USA | insurance | Iowa | Des Moines | Vice President, Finance and Investments, Corporate Controller | tubemogul,sitecore,asp_net,microsoft-iis,mobile_friendly,opinionlab,google_tag_manager | 1063 | View | $0.50 | |
| brad smith Neustar | bra******@***** | USA | information technology & services | District of Columbia | Washington | Vice-President Finance and Corporate Controller | amazon_cloudfront,salesforce,ultradns,amazon_elastic_load_balancer,marketo,cedexis_radar,leadlander,bluekai,linkedin_display_ads__formerly_bizo,google_analytics,nielsen_display_ads_formerly_exelate,appnexus,mediamath,google_tag_manager,doubleclick,workday | 1361 | View | $0.50 | |
| christine lowman Valley Health Systems | clo******@***** | USA | hospital & health care | Vice President of Finance/Corporate Controller | bluekai,doubleclick,jw_player,google_adsense,google_maps,google_analytics,mobile_friendly,google_remarketing,simpli_fi,asp_net,hotjar,google_font_api,google_dynamic_remarketing,google_adwords_conversion,addthis,doubleclick_conversion,google_tag_manager,am | 1536 | View | $0.50 |
Learn more about this database, its audience, practical uses, and available lead information.
Asst Vice Pres Finance And Controller Email List provides targeted B2B contact data, business email records, company information, executive contacts, and lead generation data.
Algeria, Argentina, Armenia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Belarus, Belgium, Belize, Benin, Bolivia, Bosnia And Herzegovina, Brazil, Bulgaria, Cambodia, Cameroon, Canada, Cayman Islands, Chile, Colombia, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Dominican Republic, Dubai, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Ghana, Greece, Guangdong, Guatemala, Henan, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Ireland, Israel, Italy, Ivory Coast, Jamaica, Japan, Jiangsu, Jiangxi, Jordan, Kazakhstan, Kenya, Kuwait, Latvia, Lebanon, Lithuania, Luxembourg, Macedonia, Malaysia, Malta, Mexico, Morocco, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Saudi Arabia, Senegal, Singapore, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Tunisia, Turkey, UAE, Uganda, UK, Ukraine, United Kingdom, UNITED STATE OF AMERICA, Uruguay, usa, Venezuela, Vietnam, China, Australia
This package includes targeted business contacts, company information, and lead generation data.
Yes. Monthly subscription plans are available.
Yes. API access is available for eligible plans.
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use PolicyFeedback from verified database customers.
This database does not have a published customer review yet.