Individual Records
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsHome / Email Lists / Associate Manager Brand And Marketing Email List
Browse actual matching email records for Associate Manager Brand And Marketing Email List. Apply advanced filters, review masked contact information, and purchase selected records.
Choose individual records, monthly access, a single record, or request the full database.
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsAccess up to 5,000 database records each month with the monthly subscription plan.
Up to 5,000 records per month
View Monthly PackagesPurchase one record when you only need a specific contact from the database.
Need the complete database or a larger custom volume? Contact our sales team for pricing.
Volume and custom database requirements available.
Contact SalesRefine the available inventory using the fields below.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| paul lynch Disney | pau******@***** | USA | entertainment | California | Burbank | Digital D2c Brand and Marketing Manager | akamai,outlook,office_365,bluekai,chartbeat,kaltura,piwik,offerpop,nielsen_netratings,vimeo,wirewax,google_adsense,doubleclick,angularjs,mobile_friendly,jive,sharethrough,facebook_web_custom_audiences,wordpress_org,ibm_websphere,facebook_widget,ruby_on_ra | 191 | View | $0.50 | |
| mandy smith Universal Pictures | man******@***** | USA | entertainment | California | Los Angeles | Assistant Manager, Global Brand Marketing | akamai,akamai_dns,google_analytics,new_relic,mobile_friendly,apache,adobe_media_optimizer,facebook_widget,doubleclick_floodlight,google_tag_manager,youtube,facebook_login,google_plus_login | 1453 | View | $0.50 | |
| ryan helzerman Johnson & Johnson | rhe******@***** | USA | hospital & health care | New Jersey | New Brunswick | Senior Brand Manager - Marketing Excellence | akamai,office_365,amazon_aws,mixpanel,brightcove,multilingual,css:_@media,itunes,google_analytics,google_universal_analytics,new_relic,google_play,zencoder,apache,taleo,addthis,google_font_api,recaptcha,indeed,facebook_login,drupal,facebook_widget,google_ | 48687 | View | $0.50 | |
| elizabeth de bogart Alimera Sciences, Inc. | eva******@***** | USA | pharmaceuticals | Washington | Seattle | Brand Marketing Manager | outlook,campaign_monitor_spf,rackspace,wordpress_org,mobile_friendly,google_font_api,google_analytics,sharethis,addthis,icims,apache,new_relic,omniture_adobe,nginx,gravity_forms | 131 | View | $0.50 | |
| felix rade Merck Sharp & Dohme Corp. | fel******@***** | USA | pharmaceuticals | Massachusetts | Boston | Online Marketing Brand Manager | akamai,at&t_dns,amazon_ses,campaign_monitor_spf,office_365,brightcove,google_universal_analytics,google_font_api,youtube,bootstrap_framework,mobile_friendly,facebook_web_custom_audiences,bugherd,apache,css:_font-size_em,new_relic,sharethis,google_analytic | 35108 | View | $0.50 | |
| rachel brown Astellas Pharma US, Inc. | rbr******@***** | USA | pharmaceuticals | New York | Farmingdale | Brand and Marketing Manager | 0 | View | $0.50 | ||
| marlene russell Central Garden & Pet | mru******@***** | USA | consumer goods | Georgia | Atlanta | Brand Marketing Manager | verisign,mailchimp_mandrill,outlook,office_365,rackspace,salesforce,constant_contact,hubspot,taleo,google_font_api,bootstrap_framework,mobile_friendly,recaptcha,addthis,google_tag_manager,asp_net,microsoft-iis,typekit,google_maps,google_analytics | 970 | View | $0.50 | |
| weston persons Meritage Hospitality Group Inc. | wes******@***** | USA | hospitality | Michigan | Grand Rapids | Brand Marketing Manager | azure,asp_net,mobile_friendly,microsoft-iis,kentico,google_analytics,google_font_api,jquery_1_11_1 | 111 | View | $0.50 | |
| michael temme UnitedHealthcare | mic******@***** | USA | insurance | Nevada | Las Vegas | senior marketing brand manager | bing_ads,google_analytics,adobe_testandtarget,brightcove,doubleclick_conversion,twitter_advertising,adobe_cq,google_adsense,google_adwords_conversion,omniture_adobe,doubleclick,gigya_share,webex,facebook_web_custom_audiences,google_remarketing,mobile_frie | 16 | View | $0.50 | |
| ryan medine DigitalGlobe | rya******@***** | USA | information technology & services | Colorado | Denver | Brand Marketing Manager, Corporate Marketing | office_365,amazon_aws,bluekai,demandbase,brightroll,omniture_adobe | 959 | View | $0.50 | |
| jessica eremita Fiat | jes******@***** | Switzerland | automotive | Brand Marketing Manager | akamai,dyn_managed_dns,omniture_adobe,backbone_js_library,adobe_cq,adobe_marketing_cloud,microsoft-iis,asp_net,google_font_api,google_analytics,mobile_friendly,google_play,qubit_opentag,hotjar,quantcast,eloqua,adobe_testandtarget,youtube,sharepoint,addthi | 24 | View | $0.50 | |||
| luigi scoditti Lavazza | l.s******@***** | Italy | food & beverages | Lombardy | Milan | Brand Marketing Manager | akamai,outlook,sizmek_mediamind,google_analytics_ecommerce_tracking,apache,google_analytics,bootstrap_framework,google_tag_manager,google_maps | 1305 | View | $0.50 | |
| erin mullican 2U | emu******@***** | USA | education management | District of Columbia | Washington | Brand Marketing Manager | salesforce,route_53,amazon_ses,gmail,google_apps,office_365,amazon_aws,segment_io,new_relic,pingdom,facebook_web_custom_audiences,greenhouse_io,ubuntu,google_font_api,mobile_friendly,crazyegg,facebook_login,facebook_widget,[x+1],angularjs,youtube,optimize | 1249 | View | $0.50 | |
| sarah peterworth Long John Silver's, LLC | sdp******@***** | USA | banking | Kentucky | Louisville | Senior Brand Marketing Manager | akamai,acxiom,taleo,liveperson_monitor,asp_net,itunes,adobe_testandtarget,google_font_api,bootstrap_framework,ensighten,youtube,google_maps_non_paid_users,google_maps,mobile_friendly | 30129 | View | $0.50 | |
| chiao-yin cheng Valentin Magro | ser******@***** | USA | New York | New York | Marketing Manager / Brand Management / Design / Operation | 0 | View | $0.50 | |||
| carlie strutt Greenhouse Agency, Inc | cst******@***** | USA | marketing & advertising | Florida | Orlando | Tequila Brand Champion - (Experiential Marketing Manager) | gmail,google_apps,microsoft-iis,youtube,php_5_3,google_analytics,asp_net,typekit,wordpress_org | 225 | View | $0.50 | |
| alex nathanson Rain Bird | cho******@***** | USA | consumer goods | California | Corporate Marketing Brand Manager | easydns,bluehornet,office_365,amazon_aws,magento,google_analytics,google_analytics_ecommerce_tracking,facebook_web_custom_audiences,nextopia,facebook_login,google_font_api,bing_ads,google_adsense,doubleclick,google_adwords_conversion,addthis,google_tag_ma | 598 | View | $0.50 | ||
| elle kurz BrandTuitive | ell******@***** | USA | marketing & advertising | New York | New York | Senior Brand Marketing Manager | godaddy_hosting,outlook,google_analytics,typekit,mobile_friendly | 13 | View | $0.50 | |
| dawn temples House of Blues Entertainment | daw******@***** | USA | entertainment | South Carolina | Myrtle Beach | Brand Marketing Manager | akamai,csc_corporate_domains,outlook,office_365,azure,route_53,doubleclick,recaptcha,google_analytics,dataxu,visual_website_optimizer,kenshoo,google_dynamic_remarketing,new_relic,microsoft-iis,youtube,google_tag_manager,doubleclick_conversion,google_adsen | 1042 | View | $0.50 | |
| laura vigilante CNN | lau******@***** | USA | broadcast media | New York | New York | Brand Marketing Coordinator and Interim Awards Manager | fastly_cdn,route_53,office_365,chartbeat | 4618 | View | $0.50 |
Learn more about this database, its audience, practical uses, and available lead information.
Associate Manager Brand And Marketing Email List provides targeted B2B contact data, business email records, company information, executive contacts, and lead generation data.
Algeria, Argentina, Armenia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Belarus, Belgium, Belize, Benin, Bolivia, Bosnia And Herzegovina, Brazil, Bulgaria, Cambodia, Cameroon, Canada, Cayman Islands, Chile, Colombia, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Dominican Republic, Dubai, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Ghana, Greece, Guangdong, Guatemala, Henan, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Ireland, Israel, Italy, Ivory Coast, Jamaica, Japan, Jiangsu, Jiangxi, Jordan, Kazakhstan, Kenya, Kuwait, Latvia, Lebanon, Lithuania, Luxembourg, Macedonia, Malaysia, Malta, Mexico, Morocco, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Saudi Arabia, Senegal, Singapore, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Tunisia, Turkey, UAE, Uganda, UK, Ukraine, United Kingdom, UNITED STATE OF AMERICA, Uruguay, usa, Venezuela, Vietnam, China, Australia
This package includes targeted business contacts, company information, and lead generation data.
Yes. Monthly subscription plans are available.
Yes. API access is available for eligible plans.
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use PolicyFeedback from verified database customers.
This database does not have a published customer review yet.