Individual Records
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsHome / Email Lists / Accounts And Business Development Director Us Healthcare Email List
Browse actual matching email records for Accounts And Business Development Director Us Healthcare Email List. Apply advanced filters, review masked contact information, and purchase selected records.
Choose individual records, monthly access, a single record, or request the full database.
Select the records you need from the live database and pay only for your selection.
Minimum purchase: 500 records
Browse LeadsAccess up to 5,000 database records each month with the monthly subscription plan.
Up to 5,000 records per month
View Monthly PackagesPurchase one record when you only need a specific contact from the database.
Need the complete database or a larger custom volume? Contact our sales team for pricing.
Volume and custom database requirements available.
Contact SalesRefine the available inventory using the fields below.
| Name / Company | Masked Contact | Country | Industry / Category | State | City | Job Title | Technology | Employee Size | Revenue | Details | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bill foster SpectraLink Corporation | bil******@***** | USA | telecommunications | Colorado | Director of Healthcare Business Development | outlook,pardot,office_365,eloqua,google_tag_manager,google_dynamic_remarketing,jobvite,appnexus,google_analytics,mobile_friendly,google_adwords_conversion,apache,bootstrap_framework,doubleclick,linkedin_display_ads__formerly_bizo,drupal,doubleclick_conver | 126 | View | $0.50 | ||
| tawab hamidi Oracle | taw******@***** | USA | information technology & services | California | Redwood City | Healthcare Business Development Director | akamai,akamai_dns,dyn_managed_dns,oracle_spf,oracle_email_server,office_365,bluekai,demandbase,brightcove,eloqua,taleo,instantservice,akamai_rum,oracle_application_server,new_relic,youtube,doubleclick_floodlight,doubleclick,google_analytics,sharethis,ngin | 83569 | View | $0.50 | |
| joe duval Gartner, Inc. | jos******@***** | USA | information technology & services | California | Los Angeles | Business Development Director - Major Accounts - Healthcare and Education | at&t_dns,kaltura,eloqua,react_js_library,unica,crazyegg,nginx,bing_ads,jquery_1_11_1,brighttalk,tint,facebook_web_custom_audiences,hotjar,doubleclick_conversion,webex,google_font_api,infinity_tracking,addthis,facebook_widget,google_tag_manager,appnexus,li | 7801 | View | $0.50 | |
| fred mills CommVault Systems, Inc | fmi******@***** | USA | computer software | New Jersey | Oceanport | Director, World Wide Business Development Healthcare | ultradns,office_365,demandbase,marketo,salesforce_live_agent,salesforce,crazyegg,google_dynamic_remarketing,linkedin_login,optimizely,doubleclick_floodlight,doubleclick_conversion,google_adwords_conversion,linkedin_display_ads__formerly_bizo,hotjar,bootst | 1820 | View | $0.50 | |
| gary beck Unidine Corporation | gbe******@***** | USA | food & beverages | Director of Business Development, Healthcare | netsuite,outlook,marketo,office_365,livechat,mobile_friendly,gravity_forms,google_analytics,shutterstock,wordpress_org,nginx | 457 | View | $0.50 | |||
| john kijewski SIEMENS AG | joh******@***** | USA | California | San Diego | Regional Business Development Director, Global Healthcare and Life Sciences | akamai,brightcove,jquery_2_1_1,adobe_cq,eloqua,adobe_marketing_cloud,adobe_media_optimizer | 0 | View | $0.50 | ||
| doug metz Syntel | dou******@***** | USA | information technology & services | Rhode Island | Providence | Senior Director Business Development - Healthcare Provider | office_365,rackspace,kaltura,pardot,hubspot,facebook_widget,gotowebinar,drupal,mobile_friendly,apache,asp_net,google_tag_manager,bootstrap_framework,facebook_login,omniture_adobe,youtube,google_analytics,godaddy_hosting | 11343 | View | $0.50 | |
| kevin zerrenner Accounting Management Solutions, Inc. | kze******@***** | USA | accounting | Director of Business Development, Healthcare and Human Services | dyn_managed_dns,mimecast,godaddy_hosting,constant_contact,google_analytics,wordpress_org,google_font_api,leadlander,sharethis,gravity_forms,mobile_friendly,google_maps,google_tag_manager | 122 | View | $0.50 | |||
| pedro alvarez Consulta do Bem | ped******@***** | Brazil | internet | State of São Paulo | Marketing | Sales | Business Development | Innovation | Sales and Marketing Director | Healthcare | route_53,gmail,google_apps,amazon_aws,mixpanel,sendgrid,fullstory,google_play,facebook_widget,itunes,facebook_web_custom_audiences,google_adsense,optimizely,google_dynamic_remarketing,facebook_login,google_font_api,doubleclick,google_remarketing,google_an | 24 | View | $0.50 | ||
| apostolos karoutis Rontis Corporation | apo******@***** | Switzerland | hospital & health care | International Business Development Director, Infant Nutrition, Consumer Healthcare Divisions | outlook,office_365,vimeo,google_font_api,shutterstock,mobile_friendly,wordpress_org,sharethis,nginx,google_maps | 66 | View | $0.50 | |||
| sunny grewal View | Dynamic Glass | sun******@***** | USA | nanotechnology | California | San Francisco | Director Business Development - Healthcare | cloudflare_dns,mx_logic,marketo,pardot,cloudflare_hosting,vidyard,mailchimp_spf,bizible,google_font_api,google_tag_manager,wordpress_org,linkedin_display_ads__formerly_bizo,google_analytics,nginx,cloudflare,mobile_friendly,cloudflare_dns,mx_logic,marketo, | 288 | View | $0.50 | |
| tracy gay Hks, Inc. | tga******@***** | USA | architecture & planning | Texas | Dallas | Director Healthcare Business Development | outlook,azure,wordpress_org,vimeo,google_analytics,ubuntu,varnish,mobile_friendly,apache,youtube | 1026 | View | $0.50 | |
| kevin mcpherson UPS Supply Chain Solutions | kev******@***** | USA | logistics & supply chain | Pennsylvania | Hummelstown | Director of Business Development, Healthcare Logistics | apache,microsoft-iis,asp_net,at&t_dns,sprint | 7503 | View | $0.50 | |
| elizabeth parnes Xerox Corporation | epa******@***** | USA | information technology & services | Director, Business Development Healthcare | akamai,office_365,demandbase,marketo,hubspot,hotjar,apache,bootstrap_framework_v3_2_0,google_analytics_ecommerce_tracking,youtube,addthis,doubleclick_floodlight,tealium,bazaarvoice,google_maps,oracle_live_help,bootstrap_framework,qualtrics_intercept,varni | 33323 | View | $0.50 | |||
| jim hagen Medtronic | jam******@***** | USA | medical devices | Massachusetts | Boston | Director Business Development, Strategy and Healthcare Solutions | akamai,office_365,omniture_adobe,demandbase,adobe_cq | 37266 | View | $0.50 | |
| rich nero Tribridge | ric******@***** | USA | information technology & services | Florida | Tampa | Director of Healthcare Business Development | outlook,marketo,office_365,zendesk,asp_net,microsoft-iis,google_analytics,linkedin_display_ads__formerly_bizo,mobile_friendly,doubleclick_floodlight,appnexus,callrail,bootstrap_framework,facebook_web_custom_audiences,facebook_widget,twitter_advertising,cl | 589 | View | $0.50 | |
| liz parnes Xerox Corporation | eli******@***** | USA | printing | Florida | Fort Lauderdale | Director, Business Development Healthcare | akamai,office_365,demandbase | 36063 | View | $0.50 | |
| johnny kaye Digital Reasoning Systems, Inc. | joh******@***** | USA | computer software | Tennessee | Nashville | Director of Strategy and Business Development - Healthcare | salesforce,route_53,amazon_ses,rackspace_mailgun,gmail,pardot,google_apps,amazon_aws,outlook,office_365,brightcove,taleo,google_font_api,apache,google_analytics,vimeo,youtube,leadlander,bootstrap_framework,mobile_friendly,greenhouse_io | 153 | View | $0.50 | |
| patty maddox Prestige Staffing, LLC | pma******@***** | USA | staffing & recruiting | Director, Healthcare Business Development | outlook,nginx,wordpress_org | 170 | View | $0.50 | |||
| patty holden Prestige Staffing | pho******@***** | USA | staffing & recruiting | Georgia | Atlanta | Director, Healthcare Business Development at Prestige Staffing | outlook,nginx,wordpress_org | 164 | View | $0.50 |
Learn more about this database, its audience, practical uses, and available lead information.
Accounts And Business Development Director Us Healthcare Email List provides targeted B2B contact data, business email records, company information, executive contacts, and lead generation data.
Algeria, Argentina, Armenia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Belarus, Belgium, Belize, Benin, Bolivia, Bosnia And Herzegovina, Brazil, Bulgaria, Cambodia, Cameroon, Canada, Cayman Islands, Chile, Colombia, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Dominican Republic, Dubai, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Ghana, Greece, Guangdong, Guatemala, Henan, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Ireland, Israel, Italy, Ivory Coast, Jamaica, Japan, Jiangsu, Jiangxi, Jordan, Kazakhstan, Kenya, Kuwait, Latvia, Lebanon, Lithuania, Luxembourg, Macedonia, Malaysia, Malta, Mexico, Morocco, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Saudi Arabia, Senegal, Singapore, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Tunisia, Turkey, UAE, Uganda, UK, Ukraine, United Kingdom, UNITED STATE OF AMERICA, Uruguay, usa, Venezuela, Vietnam, China, Australia
This package includes targeted business contacts, company information, and lead generation data.
Yes. Monthly subscription plans are available.
Yes. API access is available for eligible plans.
LastDatabase protects sensitive contact details and maintains data-provenance controls. Buyers must use purchased data lawfully, respect documented consent scope, and honor opt-out or suppression requests.
Read our Data Privacy & Responsible Use PolicyFeedback from verified database customers.
This database does not have a published customer review yet.